SPNHC 2017 Biodiversity Informatics 101: Difference between revisions

m
Line 67: Line 67:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 1 continued
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 1 continued
|-
|-
| 6 || 10:40 - 10:50 ||Standards||Holly Little
| 6 || 10:40 - 11:00 ||Standards and Data Mobilization||Holly Little, ?
|-
|-
| 7 || 10:50 - 11:00 ||Data Mobilization||speaker/s
| 7 || 11:00 - 11:10 ||Data Enhancement / Curation: Focus on Transcription Centers ||Laurence Livermore?
|-
|-
| 8 || 11:00 - 11:10 ||Data Enhancement / Curation: Focus on Transcription Centers ||Laurence Livermore?
| 8 || 11:10 - 11:20 ||Data Enhancement / Curation: Georeferencing ||Rick Levy?
|-
|-
| 9 || 11:10 - 11:20 ||Data Enhancement / Curation: Georeferencing ||Rick Levy?
| 9 || 11:20 - 11:35 ||Data Enhancement / Curation: Data Cleaning, Automation / Scripting / APIs, Open Refine, Kurator || John Wieczorek
|-
|-
| 10 || 11:20 - 11:30 ||Data Enhancement / Curation: Data Cleaning, Automation / Scripting / APIs, Open Refine, Kurator || John Wieczorek
| 10 || 11:35 - 12:00 || Panel and Open Discussion Q & A|| All presenters and participants
|-
| 11 || 11:30 - 12:00 || Panel and Open Discussion Q & A|| All presenters and participants
|-
|-
| || 12:00 - 1:00 || LUNCH
| || 12:00 - 1:00 || LUNCH
Line 83: Line 81:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 2: Who's who or Who's that? in Natural History Biodiversity Informatics? Making Connections
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 2: Who's who or Who's that? in Natural History Biodiversity Informatics? Making Connections
|-
|-
| 12 || 1:00 - 1:10 ||Alphabet Soup & Advocacy||Deborah Paul, Shelley James
| 11 || 1:00 - 1:10 ||Alphabet Soup & Advocacy||Deborah Paul, Shelley James
|-
|-
| 13 || 1:10 - 1:20 ||PBDB, ePANDDA - Making Connections - No Silos||Gil Nelson or Talia Karim
| 12 || 1:10 - 1:20 ||PBDB, ePANDDA - Making Connections - No Silos||Gil Nelson or Talia Karim
|-
|-
| 14 || 1:20 - 1:30 ||ECN, EntSoc, InvertNet, ECN liaison with SPNHC||Dan Young, Craig Brabant
| 13 || 1:20 - 1:30 ||ECN, EntSoc, InvertNet, ECN liaison with SPNHC||Dan Young, Craig Brabant
|-
|-
| 15 || 1:30 - 1:40 ||SYNTHESYS3, CETAF, NatSCA, GCG, DiSSCo, Inselect||Elspeth Haston, Laurence Livermore
| 14 || 1:30 - 1:40 ||SYNTHESYS3, CETAF, NatSCA, GCG, DiSSCo, Inselect||Elspeth Haston, Laurence Livermore
|-
|-
| 16 || 1:40 - 1:50 ||CSIRO, ALA & AVH||Shelley James, Nicole Fisher?
| 15 || 1:40 - 1:50 ||CSIRO, ALA & AVH||Shelley James, Nicole Fisher?
|-
|-
| 17 || 1:50 - 2:00 || CCBER - Ecology and Collections Together || Gregory Wahlert
| 16 || 1:50 - 2:00 ||CCBER - Ecology and Collections Together || Gregory Wahlert
|-
|-
| 18 || 2:00 - 2:30 || Panel and Open Discussion Q & A || All presenters and participants
| 17 || 2:00 - 2:30 || Panel and Open Discussion Q & A || All presenters and participants
|-
|-
| ||2:30 - 2:45 || BREAK
| ||2:30 - 2:45 || BREAK
Line 101: Line 99:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 3: Getting Involved: resources for learning more about and participating in Natural History Biodiversity Informatics
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 3: Getting Involved: resources for learning more about and participating in Natural History Biodiversity Informatics
|-
|-
| 19 || 2:45 - 2:55 ||Data and Software Carpentry|| Deborah Paul
| 18 || 2:45 - 2:55 ||Data and Software Carpentry|| Deborah Paul
|-
|-
| 20 || 2:55 - 3:05 ||Darwin Core Hour and Introducing Git Hub||Gary Motz
| 19 || 2:55 - 3:05 ||Darwin Core Hour and Introducing Git Hub||Gary Motz
|-
|-
| 21 || 3:05 - 3:15 ||Publishing: Pensoft, opportunities to publish, need for GUIDs ||Shelley James
| 20 || 3:05 - 3:15 ||Publishing: Pensoft, opportunities to publish, need for GUIDs ||Shelley James
|-
|-
| 22 || 3:15 - 3:25 ||Innovative Uses of Collections Data (ANSP in Demo Camp, and Randy's presentation) ||Shelley James
| 21 || 3:15 - 3:25 || Innovative Uses of Collections Data (ANSP Demo Camp, Randy Singer, ) || Shelley James
|-
|-
| 23 || 3:25 - 3:30 || DEMO Camp Preview, TDWG - SPNHC 2018 Joint Meeting, Working Groups, Get Involved || speakers
| 22 || 3:25 - 3:30 || DEMO Camp Preview, TDWG - SPNHC 2018 Joint Meeting, Working Groups, Get Involved || speakers
|-
|-
| 24 || 3:30 - 4:00 || Panel, Open Discussion Q & A, and wrap up || All presenters and participants
| 23 || 3:30 - 4:00 || Panel, Open Discussion Q & A, and wrap up || All presenters and participants
|-
|-
|}
|}
4,707

edits