Advances in Digital Media Workshop Series: Florida Museum: Difference between revisions

no edit summary
No edit summary
No edit summary
 
Line 43: Line 43:
| 9:20 || [https://www.idigbio.org/wiki/index.php/Advances_in_Digital_Media_Workshop_Series:_Florida_Museum#Referencing_Pre-Workshop_Materials Increasing the impact of vertebrate scientific collections through 3D imaging] || David Blackburn (FLMNH)
| 9:20 || [https://www.idigbio.org/wiki/index.php/Advances_in_Digital_Media_Workshop_Series:_Florida_Museum#Referencing_Pre-Workshop_Materials Increasing the impact of vertebrate scientific collections through 3D imaging] || David Blackburn (FLMNH)
|-
|-
| 9:30||COPIS: Computer Operated Photogrammetric Imaging System||Nelson Rios (YPM)
| 9:30||[https://www.youtube.com/watch?v=38sS0ibQXCY&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=2 COPIS: Computer Operated Photogrammetric Imaging System]||Nelson Rios (YPM)
|-
|-
| 9:40 ||Capturing in 360°||Nicole James (FSU) **remote**
| 9:40 ||[https://www.youtube.com/watch?v=_VSIBFeQsoQ&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=3 Capturing in 360°]||Nicole James (FSU) **remote**
|-  
|-  
| 9:50 ||Novel 3D tools for Reconstructing Living Animals ||Duncan Irschick (UMass) **remote**
| 9:50 ||[https://www.youtube.com/watch?v=8bBOquWjI-k&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=23 Novel 3D tools for Reconstructing Living Animals] ||Duncan Irschick (UMass) **remote**
|-
|-
| 10:00 || Questions || Moderator: Gil Nelson
| 10:00 || [https://www.youtube.com/watch?v=lL1-FgmF_ms&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=22 Questions] || Moderator: Gil Nelson
|-
|-
| 10:15||Photogrammetry of fluid natural history collections ||Zach Randall (FLMNH)
| 10:15||[https://www.youtube.com/watch?v=sDvZFBlDPQk&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=4 Photogrammetry of fluid natural history collections] ||Zach Randall (FLMNH)
|-
|-
| 10:25 ||Taking the art out of photogrammetry: the UMORF methods for fast, consistent, 'all-sides' models||Adam Rountrey (Michigan)
| 10:25 ||[https://www.youtube.com/watch?v=bBJxkLRFH60&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=5 Taking the art out of photogrammetry: the UMORF methods for fast, consistent, 'all-sides' models]||Adam Rountrey (Michigan)
|-  
|-  
| 10:35 ||Neural Radiance Fields (NeRF) and NeRF-like approaches: Gaussian Splatting and Neuralangelo || Alex Adkinson (FSU)
| 10:35 ||[https://www.youtube.com/watch?v=yajNZaMUSmk&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=6 Neural Radiance Fields (NeRF) and NeRF-like approaches: Gaussian Splatting and Neuralangelo] || Alex Adkinson (FSU)
|-
|-
| 10:45 ||Color segmentation in 3D ||Arthur Porto (FLMNH)
| 10:45 ||[https://www.youtube.com/watch?v=Z7hZWCBp4qc&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=7 Color segmentation in 3D] ||Arthur Porto (FLMNH)
|-
|-
| 10:55 || Questions ||
| 10:55 || [https://www.youtube.com/watch?v=tKERPGb1Jr0&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=8 Questions] ||
|-
|-
| 11:10 ||Using diffusible iodine-based contrast-enhanced CT (diceCT) for high throughput imaging of the anatomy of natural history specimens in three dimensions || Jaimi Gray (FLMNH)
| 11:10 ||[https://www.youtube.com/watch?v=kr3Q3t0IA_w&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=9 Using diffusible iodine-based contrast-enhanced CT (diceCT) for high throughput imaging of the anatomy of natural history specimens in three dimensions] || Jaimi Gray (FLMNH)
|-
|-
| 11:20||What comes next? Post oVert museum digitization, and the application of FAIR principles to our data ||Ed Stanley (FLMNH)
| 11:20|| [https://www.youtube.com/watch?v=AxW_3F-Lf80&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=10 What comes next? Post oVert museum digitization, and the application of FAIR principles to our data] ||Ed Stanley (FLMNH)
|-
|-
| 11:30 ||Haida Replication Project||Jennifer (JJ) Hill (SI NMNH)
| 11:30 ||Haida Replication Project||Jennifer (JJ) Hill (SI NMNH)
|-
|-
| 11:40||Specimen collection is essential to bridge modern imaging technologies with progress in evolutionary and developmental biology
| 11:40||[https://www.youtube.com/watch?v=FOnqy9teTSY&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=11 Specimen collection is essential to bridge modern imaging technologies with progress in evolutionary and developmental biology]
  ||Matteo Fabbri (Field)
  ||Matteo Fabbri (Field)
|-
|-
| 11:50||Baby bat bytes back: digitally reconstructing embryos from histological serial section images||Jon Woodward (MCZ)
| 11:50||[https://www.youtube.com/watch?v=s4ceNLLZynM&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=12 Baby bat bytes back: digitally reconstructing embryos from histological serial section images]||Jon Woodward (MCZ)
|-
|-
| 12:00 || Questions/Discussion ||  
| 12:00 || [https://www.youtube.com/watch?v=yX7fdXc_SVs&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=13 Questions/Discussion] ||  
|-
|-
| 12:20 - 1:20|| Lunch Provided @ Powell Hall||
| 12:20 - 1:20|| Lunch Provided @ Powell Hall||
|-
|-
| 1:30||Digitizing Whale, Ichthyosaur, and Sea Cow Graveyards: How 3D Data Changed The Way I think About Research, Collections, and Diplomacy||Nick Pyenson **remote** (SI NMNH)
| 1:30||[https://www.youtube.com/watch?v=E4f7HebnsQc&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=14 Digitizing Whale, Ichthyosaur, and Sea Cow Graveyards: How 3D Data Changed The Way I think About Research, Collections, and Diplomacy]||Nick Pyenson **remote** (SI NMNH)
|-
|-
| 1:40 ||NASA BioSCape: Hyperspectral Multi Scale Imagery to Understand Biodiversity and Invasive Alien Species in South Africa|| Kit Lewers (CU Boulder/iDigBio)
| 1:40 ||[https://www.youtube.com/watch?v=hY9CVyQXNAw&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=15 NASA BioSCape: Hyperspectral Multi Scale Imagery to Understand Biodiversity and Invasive Alien Species in South Africa]|| Kit Lewers (CU Boulder/iDigBio)
|-
|-
| 1:50 ||Interpreting the Transformation of Maya Landscapes from Above|| Whittaker Schroder (UF)
| 1:50 ||[https://www.youtube.com/watch?v=NjNwfOtZiY4&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=16 Interpreting the Transformation of Maya Landscapes from Above]|| Whittaker Schroder (UF)
|-
|-
| 2:00 ||Using Virtual and Augmented Reality (VR/AR) for Public Engagement ||Hyo Kang (UF)
| 2:00 ||[https://www.youtube.com/watch?v=LEzwsku6Dp4&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=17 Using Virtual and Augmented Reality (VR/AR) for Public Engagement] ||Hyo Kang (UF)
|-
|-
| 2:10 || Questions ||  
| 2:10 || [https://www.youtube.com/watch?v=qsVr5QY4NZE&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=18 Questions] ||  
|-
|-
| 2:25 ||Using Specimen Media and Machine Learning for Research and Engagement || Mike Webster (Cornell's Macaulay Library)
| 2:25 ||[https://www.youtube.com/watch?v=mQUgJjpAV-Q&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=19 Using Specimen Media and Machine Learning for Research and Engagement] || Mike Webster (Cornell's Macaulay Library)
|-
|-
| 2:40 || Leveraging the emerging opportunities for digital media capture in the documentation of biodiversity || Austin Mast (FSU)
| 2:40 || [https://www.youtube.com/watch?v=aesDNyYfh3Y&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=20 Leveraging the emerging opportunities for digital media capture in the documentation of biodiversity] || Austin Mast (FSU)
|-
|-
| 2:55|| Questions & Wrap-Up||
| 2:55|| [https://www.youtube.com/watch?v=qHRt5j4GQy0&list=PLE9wWtOTu3RLCKpa98EHgO2sZ109Y8Erx&index=21 Questions & Wrap-Up]||
|-
|-
| 3:40 || Explore exhibits. Join guided Lepdioptera collection tour. (both optional) ||  
| 3:40 || Explore exhibits. Join guided Lepdioptera collection tour. (both optional) ||  
34

edits