6th Annual Digital Data Conference, Field Museum: Difference between revisions

Line 111: Line 111:
|-
|-
| colspan="1" style="vertical-align:top;" |11:00 - 11:15
| colspan="1" style="vertical-align:top;" |11:00 - 11:15
| colspan="1" style="vertical-align:top;" |'''Assessing patterns of wineberry (Rubus phoenicolasius) invasion in preserved forestland in Athens County, Ohio, USA'''<br>Ellen Oordt, University of Pittsburgh; Marion Andrews Holmes, University of Pittsburgh; Delaney Gibbs, The Athens Conservancy<br><!--[https://drive.google.com/file/d/1TcGqT7KVkIHcPTPb3UaAPgfkwma_-sQg/view?usp=sharing Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" |'''Assessing patterns of wineberry (Rubus phoenicolasius) invasion in preserved forestland in Athens County, Ohio, USA'''<br>Ellen Oordt, University of Pittsburgh; Marion Andrews Holmes, University of Pittsburgh; Delaney Gibbs, The Athens Conservancy<br>[https://drive.google.com/file/d/1TcGqT7KVkIHcPTPb3UaAPgfkwma_-sQg/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Phenological timing and climate sensitivity changes across the native and introduced range of invasive plant species'''<br>Rachel Reeb, University of Pittsburgh; Mason Heberling, Carnegie Museum of Natural History; Sara Kuebbing, Yale University<br><!--[https://drive.google.com/file/d/1b5EdTw7raT0K6QixtY8rMQMBi9zO9FNA/view?usp=sharing Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" |'''Phenological timing and climate sensitivity changes across the native and introduced range of invasive plant species'''<br>Rachel Reeb, University of Pittsburgh; Mason Heberling, Carnegie Museum of Natural History; Sara Kuebbing, Yale University<br>[https://drive.google.com/file/d/1b5EdTw7raT0K6QixtY8rMQMBi9zO9FNA/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |
| colspan="1" style="vertical-align:top;" |
|-
|-
| colspan="1" style="vertical-align:top;" |11:15 - 11:30
| colspan="1" style="vertical-align:top;" |11:15 - 11:30
| colspan="1" style="vertical-align:top;" |'''Untangling the biogeography of an uncommon species in a novel post-industrial habitat'''<br>Marion Holmes, University of Pittsburgh; Amoi Campbell, Rice University; Jessica Poteet, University of Pittsburgh<br><!--[https://drive.google.com/file/d/1uY6Dh9Lcfb8ZgpTezuDFnk6FkX1rW9ph/view?usp=sharing Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" |'''Untangling the biogeography of an uncommon species in a novel post-industrial habitat'''<br>Marion Holmes, University of Pittsburgh; Amoi Campbell, Rice University; Jessica Poteet, University of Pittsburgh<br>[https://drive.google.com/file/d/1uY6Dh9Lcfb8ZgpTezuDFnk6FkX1rW9ph/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Quantifying error in occurrence data: A framework for the use of citizen science and digitized herbarium data in plant families of the southeastern United States'''<br>Elizabeth White, University of Florida; Rob Guralnick, University of Florida; Doug Soltis, University of Florida; Pam Soltis, University of Florida <br><!--[https://drive.google.com/file/d/1Mj8m-gbP6C2_A1gDPpIyyHaP-zvqzSpb/view?usp=sharing Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" |'''Quantifying error in occurrence data: A framework for the use of citizen science and digitized herbarium data in plant families of the southeastern United States'''<br>Elizabeth White, University of Florida; Rob Guralnick, University of Florida; Doug Soltis, University of Florida; Pam Soltis, University of Florida <br>[https://drive.google.com/file/d/1Mj8m-gbP6C2_A1gDPpIyyHaP-zvqzSpb/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Using computer vision in iNaturalist images to estimate flower-visiting frequency across insect diversity'''<br>Bruno de Medeiros, Smithsonian Tropical Research Institute & Field Museum <br><!--[https://drive.google.com/file/d/1nzM0GIcj3r_NpihhlvN1dyFB_WLp5bpe/view?usp=sharing Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" |'''Using computer vision in iNaturalist images to estimate flower-visiting frequency across insect diversity'''<br>Bruno de Medeiros, Smithsonian Tropical Research Institute & Field Museum <br>[https://drive.google.com/file/d/1nzM0GIcj3r_NpihhlvN1dyFB_WLp5bpe/view?usp=sharing Pre-recorded presentation]
|-
|-
| colspan="1" style="vertical-align:top;" |11:30 - 11:45
| colspan="1" style="vertical-align:top;" |11:30 - 11:45
| colspan="1" style="vertical-align:top;" |'''Creation and use of a database on Macrolepidoptera'''<br>Asiia Mosiagina, Computer Ecological Center; Rashit Khabiboullin; Valerii Mosiagina<br>[Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Creation and use of a database on Macrolepidoptera'''<br>Asiia Mosiagina, Computer Ecological Center; Rashit Khabiboullin; Valerii Mosiagina<br>[Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''People-powered research and experiential learning: Unraveling hidden biodiversity'''<br>Matt von Konrat, Field Museum; Melanie Pivarski, Roosevelt University; Thomas Campbell, Northeastern Illinois University; Ayesha Qazi-Lampert, Field Museum; Laura Trouille, Adler Planetarium/Zooniverse; Aimee Davis, Field Museum; Christine Christian, Roosevelt University; Pansy Nguyen, Connecticut College; Yarency Rodriguez, Field Museum; Gabriel Somarriba, University of Florida<br><!--[https://drive.google.com/file/d/157HPwLdcOt7iwLlcUCKq5bjTdJf4PM9y/view?usp=sharing  Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" |'''People-powered research and experiential learning: Unraveling hidden biodiversity'''<br>Matt von Konrat, Field Museum; Melanie Pivarski, Roosevelt University; Thomas Campbell, Northeastern Illinois University; Ayesha Qazi-Lampert, Field Museum; Laura Trouille, Adler Planetarium/Zooniverse; Aimee Davis, Field Museum; Christine Christian, Roosevelt University; Pansy Nguyen, Connecticut College; Yarency Rodriguez, Field Museum; Gabriel Somarriba, University of Florida<br>[https://drive.google.com/file/d/157HPwLdcOt7iwLlcUCKq5bjTdJf4PM9y/view?usp=sharing  Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Demonstration of the use of computational linguistics and machine learning to identify phenological anomalies described in the world’s biodiversity specimen records'''<br>Austin Mast, Florida State University; Shubo Tian, Florida State University; Zhe He, Florida State University; Erica Krimmel, Florida State University; Fritz Pichardo-Marcano, Florida State University; Mikayla Buckley, Florida State University; Sophia Gomez, Florida State University; Ashley Hennessey, Florida State University; Allyson Horn, Florida State University; Olivia Howell, Florida State University<br>[ Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Demonstration of the use of computational linguistics and machine learning to identify phenological anomalies described in the world’s biodiversity specimen records'''<br>Austin Mast, Florida State University; Shubo Tian, Florida State University; Zhe He, Florida State University; Erica Krimmel, Florida State University; Fritz Pichardo-Marcano, Florida State University; Mikayla Buckley, Florida State University; Sophia Gomez, Florida State University; Ashley Hennessey, Florida State University; Allyson Horn, Florida State University; Olivia Howell, Florida State University<br>[ Pre-recorded presentation]
|-
|-
| colspan="1" style="vertical-align:top;" |11:45 - 12:00
| colspan="1" style="vertical-align:top;" |11:45 - 12:00
| colspan="1" style="vertical-align:top;" |'''Occurrence data and biome evolution in subfamily Cercidoideae (Fabaceae)'''<br>Charlotte Hagelstam-Renshaw, University of Montreal; Warren Cardinal-McTeague, Agriculture and Agri-Food Canada Ottawa Research and Development Centre; Anne Bruneau, Université de Montréal<br><!--[DigBio staff in collaboration with other museum and zoo folks created a paper on “Bridging the research gap between Zoos and Museums.” Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" |'''Occurrence data and biome evolution in subfamily Cercidoideae (Fabaceae)'''<br>Charlotte Hagelstam-Renshaw, University of Montreal; Warren Cardinal-McTeague, Agriculture and Agri-Food Canada Ottawa Research and Development Centre; Anne Bruneau, Université de Montréal<br>[DigBio staff in collaboration with other museum and zoo folks created a paper on “Bridging the research gap between Zoos and Museums.” Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |  
| colspan="1" style="vertical-align:top;" |  
| colspan="1" style="vertical-align:top;" |'''Making BHL scientific illustrations searchable for non-scientists'''<br>Mike Trizna, Smithsonian Institution<br><!--[https://drive.google.com/file/d/1XK0ZqSJzZdr5jplW-QelOxmOALAkb5e5/view?usp=sharing Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" |'''Making BHL scientific illustrations searchable for non-scientists'''<br>Mike Trizna, Smithsonian Institution<br>[https://drive.google.com/file/d/1XK0ZqSJzZdr5jplW-QelOxmOALAkb5e5/view?usp=sharing Pre-recorded presentation]
|-
|-
|}
|}