6th Annual Digital Data Conference, Field Museum: Difference between revisions

 
(96 intermediate revisions by 4 users not shown)
Line 13: Line 13:
*[https://www.idigbio.org/content/idigbio-code-conduct iDigBio's Code of Conduct]
*[https://www.idigbio.org/content/idigbio-code-conduct iDigBio's Code of Conduct]
*[https://zoom.us/download Update your Zoom client for the latest security enhancements] Versions of the Zoom client older than 5.0 will be required to update before users can join webinars in the Digital Data conference!
*[https://zoom.us/download Update your Zoom client for the latest security enhancements] Versions of the Zoom client older than 5.0 will be required to update before users can join webinars in the Digital Data conference!
*[https://www.idigbio.org/wiki/images/a/a7/DigitalData2022_PresenterGuide.pdf Digital Data Presenter Guide - Updated 5/2/2022]
*[https://www.idigbio.org/wiki/images/a/a7/DigitalData2022_PresenterGuide.pdf Digital Data Presenter Guide]
*[https://www.idigbio.org/wiki/images/0/05/DigitalData2022_ModTechInstrux.pdf Moderator Tech Support Document - Updated 6/4/21]
*[https://www.idigbio.org/wiki/images/0/05/DigitalData2022_ModTechInstrux.pdf Moderator Tech Support Document]


===Conference Registration===
===Conference Registration===
Line 41: Line 41:
[https://www.idigbio.org/wiki/index.php/5th_Annual_Digital_Data_Conference,_Florida_Museum_of_Natural_History Click here to view last year’s agenda for example presentations]
[https://www.idigbio.org/wiki/index.php/5th_Annual_Digital_Data_Conference,_Florida_Museum_of_Natural_History Click here to view last year’s agenda for example presentations]
<br><br>
<br><br>
[https://www.idigbio.org/wiki/images/a/a7/DigitalData2022_PresenterGuide.pdf Digital Data Presenter Guide - Updated 5/2/22]
[https://www.idigbio.org/wiki/images/a/a7/DigitalData2022_PresenterGuide.pdf Digital Data Presenter Guide]
<br>
<br>
[https://www.idigbio.org/wiki/images/5/5a/DigitalData2021_ModTechInstrux.pdf Moderator Tech Support Document - Updated 6/4/21]
[https://www.idigbio.org/wiki/images/0/05/DigitalData2022_ModTechInstrux.pdf Moderator Tech Support Document]


===Discussion Sessions===
===Discussion Sessions===
Line 60: Line 60:
* [https://www.idigbio.org/wiki/images/e/e0/AncientForest.jpg Ancient Forest]
* [https://www.idigbio.org/wiki/images/e/e0/AncientForest.jpg Ancient Forest]
* [https://www.idigbio.org/wiki/images/7/74/Bears.jpg Bears]
* [https://www.idigbio.org/wiki/images/7/74/Bears.jpg Bears]
* [https://www.idigbio.org/wiki/index.php/File:Condor.jpg Condors]
* [https://www.idigbio.org/wiki/images/d/d5/Condor.jpg Condors]
* [https://www.idigbio.org/wiki/images/0/03/Corals.jpg Corals]
* [https://www.idigbio.org/wiki/images/0/03/Corals.jpg Corals]
* Gibbons
* [https://www.idigbio.org/wiki/images/2/2e/Gibbons.jpg Gibbons]
* Hyenas
* [https://www.idigbio.org/wiki/images/e/ea/Hyenas.jpg Hyenas]
* Manatees
* [https://www.idigbio.org/wiki/images/5/53/Manatees.jpg Manatees]
* Mayapples
* [https://www.idigbio.org/wiki/images/3/37/Mayapples.jpg Mayapples]
* Ocean Exhibit
* [https://www.idigbio.org/wiki/images/c/c7/OceanExhibit.jpg Ocean Exhibit]


===Zoom Information===
===Zoom Information===
Line 75: Line 75:
* After you submit your information (in an effort to reduce bot/Zoombomber discovery), you’ll be taken directly to the webinar.
* After you submit your information (in an effort to reduce bot/Zoombomber discovery), you’ll be taken directly to the webinar.
* You will not need to switch “rooms” if you’re hoping to join presentations in the same session (e.g. Concurrent Session 6), but you’ll need to switch to a different Zoom “room” if you want to jump from Concurrent Session 1 over to Concurrent Session 2.
* You will not need to switch “rooms” if you’re hoping to join presentations in the same session (e.g. Concurrent Session 6), but you’ll need to switch to a different Zoom “room” if you want to jump from Concurrent Session 1 over to Concurrent Session 2.
===[https://www.inaturalist.org/projects/2022-digital-data-conference-bioblitz Bioblitz]===
What biodiversity is in your backyard? How much biodiversity can the Digital Data Community document? We are taking advantage of the fact that we are virtual again this year by asking participants to document biodiversity in their gardens, yards, and neighborhoods all around the world. The [https://www.inaturalist.org/projects/2022-digital-data-conference-bioblitz 2022 Digital Data Conference BioBlitz] will be conducted virtually from 23-26 May 2022. To participate, all you need is an account on iNaturalist, a smartphone, tablet, or a camera and computer.


===Conference Agenda===
===Conference Agenda===
Line 89: Line 92:
|-
|-
| colspan="1" style="width:10%;" |'''Time'''
| colspan="1" style="width:10%;" |'''Time'''
| colspan="3" style="width:90%;" |'''Room 1'''<br>[Click Here to Join Zoom for Day 1, Room 1]
| colspan="3" style="width:90%;" |'''Room 1'''<br>[https://ufl.zoom.us/rec/share/NfaKdI5K-iFHkUJBWjKjyUkyZvUc3uk7U_WZUnuuiqSBNdaI0qDRRI_EpfLT1wsQ.I7fArRn6v1-ZAHia?startTime=1653310735000 Click Here view the Session Recording]
|-
|-
| colspan="1" style="vertical-align:top;" |9:00 - 9:30
| colspan="1" style="vertical-align:top;" |9:00 - 9:30
| colspan="3" style="vertical-align:top;" |'''Welcome''' Field Museum<br>'''Conference framing''' - Gil Nelson, Director, iDigBio<br>'''Conference logistics''' - Jill Goodwin, Conference Manager, iDigBio
| colspan="3" style="vertical-align:top;" |'''Welcome''' - Julian Siggers, President and CEO, Field Museum<br>'''Conference framing''' - Gil Nelson, Director, iDigBio<br>'''Conference logistics''' - Jill Goodwin, Conference Manager, iDigBio
|-
|-
| colspan="1" style="vertical-align:top;" |9:30 - 10:00
| colspan="1" style="vertical-align:top;" |9:30 - 10:00
| colspan="3" style="vertical-align:top;" |'''From research to policy: digitized specimens and digital data'''<br>Charlotte Germain-Aubrey: Scientific Officer; Secretariat of the Convention on Biological Diversity
| colspan="3" style="vertical-align:top;" |'''From research to policy: digitized specimens and digital data'''<br>Charlotte Germain-Aubrey: Scientific Officer; Secretariat of the Convention on Biological Diversity <br> [https://drive.google.com/file/d/1du-9dkk4sU5Fw7en74vJNf2vyvZF7Y4I/view?usp=sharing Pre-recorded presentation]
|-
|-
| colspan="1" style="vertical-align:top;" |10:00 - 10:30
| colspan="1" style="vertical-align:top;" |10:00 - 10:30
| colspan="3" style="vertical-align:top;" |'''A new platform to mobilize natural history collections for tropical conservation'''<br>Nigel C. A. Pitman: Mellon Senior Conservation Ecologist; Keller Science Action Center; Field Museum
| colspan="3" style="vertical-align:top;" |'''A new platform to mobilize natural history collections for tropical conservation'''<br>Nigel C. A. Pitman: Mellon Senior Conservation Ecologist; Keller Science Action Center; Field Museum <br> [https://drive.google.com/file/d/10WJR96ltY6WMQfEhS8d3wnhUs0F95nfO/view?usp=sharing Pre-recorded Presentation]
|-
|-
| colspan="1" style="vertical-align:top;" |''10:30 - 11:00''
| colspan="1" style="vertical-align:top;" |''10:30 - 11:00''
| colspan="3" style="vertical-align:top;" |''Break - Kumospace''
| colspan="3" style="vertical-align:top;" |''[https://www.kumospace.com/digidata Break - Kumospace]''
|-
|-
| colspan="4" style="text-align:center; background-color:#C8CCD1;" |'''Concurrent Sessions'''
| colspan="4" style="text-align:center; background-color:#C8CCD1;" |'''Concurrent Sessions'''
|-
|-
| colspan="1" style="width:10%;" |'''Time'''
| colspan="1" style="width:10%;" |'''Time'''
| colspan="1" style="width:30%;" |'''Room 1'''<br>'''''Concurrent 1: Using digitized specimen records in conservation-related research, management, and policy'''''<br>[Click Here to Join Zoom for Day 1, Room 1]
| colspan="1" style="width:30%;" |'''Room 1'''<br>'''''Concurrent 1: Using digitized specimen records in conservation-related research, management, and policy'''''<br>[https://ufl.zoom.us/webinar/register/WN_Bl1z2vApRN6Mp3Gn8nvzIg Click Here to Join Zoom for Day 1, Room 1]
| colspan="1" style="width:30%;" |'''Room 2'''<br>'''''Concurrent 2: Crowdsourcing, community science, and public participation'''''<br>[Click Here to Join Zoom for Day 1, Room 2]
| colspan="1" style="width:30%;" |'''Room 2'''<br>'''''Concurrent 2: Crowdsourcing, community science, and public participation'''''<br>[https://ufl.zoom.us/webinar/register/WN_RpzyAN6bQlealVZf2yKGlw Click Here to Join Zoom for Day 1, Room 2]
| colspan="1" style="width:30%;" |'''Room 3'''<br>'''''Concurrent 3: Advances in machine learning & CT'''''<br>[Click Here to Join Zoom for Day 1, Room 3]
| colspan="1" style="width:30%;" |'''Room 3'''<br>'''''Concurrent 3: Advances in machine learning & CT'''''<br>[https://ufl.zoom.us/webinar/register/WN_SgOn3RCUQP6XNHfWX6B7tg Click Here to Join Zoom for Day 1, Room 3]
|-
|-
| colspan="1" style="vertical-align:top;" |11:00 - 11:15
| colspan="1" style="vertical-align:top;" |11:00 - 11:15
| colspan="1" style="vertical-align:top;" |'''Assessing patterns of wineberry (Rubus phoenicolasius) invasion in preserved forestland in Athens County, Ohio, USA'''<br>Ellen Oordt, University of Pittsburgh; Marion Andrews Holmes, University of Pittsburgh; Delaney Gibbs, The Athens Conservancy<br>[Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Assessing patterns of wineberry (Rubus phoenicolasius) invasion in preserved forestland in Athens County, Ohio, USA'''<br>Ellen Oordt, University of Pittsburgh; Marion Andrews Holmes, University of Pittsburgh; Delaney Gibbs, The Athens Conservancy<br>[https://drive.google.com/file/d/1TcGqT7KVkIHcPTPb3UaAPgfkwma_-sQg/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Phenological timing and climate sensitivity changes across the native and introduced range of invasive plant species'''<br>Rachel Reeb, University of Pittsburgh; Mason Heberling, Carnegie Museum of Natural History; Sara Kuebbing, Yale University<br>[Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Phenological timing and climate sensitivity changes across the native and introduced range of invasive plant species'''<br>Rachel Reeb, University of Pittsburgh; Mason Heberling, Carnegie Museum of Natural History; Sara Kuebbing, Yale University<br>[https://drive.google.com/file/d/1b5EdTw7raT0K6QixtY8rMQMBi9zO9FNA/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |
| colspan="1" style="vertical-align:top;" |
|-
|-
| colspan="1" style="vertical-align:top;" |11:15 - 11:30
| colspan="1" style="vertical-align:top;" |11:15 - 11:30
| colspan="1" style="vertical-align:top;" |'''Untangling the biogeography of an uncommon species in a novel post-industrial habitat'''<br>Marion Holmes, University of Pittsburgh; Amoi Campbell, Rice University; Jessica Poteet, University of Pittsburgh<br>[ Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Untangling the biogeography of an uncommon species in a novel post-industrial habitat'''<br>Marion Holmes, University of Pittsburgh; Amoi Campbell, Rice University; Jessica Poteet, University of Pittsburgh<br>[https://drive.google.com/file/d/1uY6Dh9Lcfb8ZgpTezuDFnk6FkX1rW9ph/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Quantifying error in occurrence data: A framework for the use of citizen science and digitized herbarium data in plant families of the southeastern United States'''<br>Elizabeth White, University of Florida; Rob Guralnick, University of Florida; Doug Soltis, University of Florida; Pam Soltis, University of Florida <br>[Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Quantifying error in occurrence data: A framework for the use of citizen science and digitized herbarium data in plant families of the southeastern United States'''<br>Elizabeth White, University of Florida; Rob Guralnick, University of Florida; Doug Soltis, University of Florida; Pam Soltis, University of Florida <br>[https://drive.google.com/file/d/1Mj8m-gbP6C2_A1gDPpIyyHaP-zvqzSpb/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Using computer vision in iNaturalist images to estimate flower-visiting frequency across insect diversity'''<br>Bruno de Medeiros, Smithsonian Tropical Research Institute & Field Museum <br>[Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Using computer vision in iNaturalist images to estimate flower-visiting frequency across insect diversity'''<br>Bruno de Medeiros, Smithsonian Tropical Research Institute & Field Museum <br>[https://drive.google.com/file/d/1nzM0GIcj3r_NpihhlvN1dyFB_WLp5bpe/view?usp=sharing Pre-recorded presentation]
|-
|-
| colspan="1" style="vertical-align:top;" |11:30 - 11:45
| colspan="1" style="vertical-align:top;" |11:30 - 11:45
| colspan="1" style="vertical-align:top;" |'''Creation and use of a database on Macrolepidoptera'''<br>Asiia Mosiagina, Computer Ecological Center; Rashit Khabiboullin; Valerii Mosiagina<br>[Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Creation and use of a database on Macrolepidoptera'''<br>Asiia Mosiagina, Computer Ecological Center; Rashit Khabiboullin; Valerii Mosiagina<br>[https://drive.google.com/file/d/13bg3ZpDMvupVKwQZGjURHMUNhR9sia_h/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''People-powered research and experiential learning: Unraveling hidden biodiversity'''<br>Matt von Konrat, Field Museum; Melanie Pivarski, Roosevelt University; Thomas Campbell, Northeastern Illinois University; Ayesha Qazi-Lampert, Field Museum; Laura Trouille, Adler Planetarium/Zooniverse; Aimee Davis, Field Museum; Christine Christian, Roosevelt University; Pansy Nguyen, Connecticut College; Yarency Rodriguez, Field Museum; Gabriel Somarriba, University of Florida<br>[ Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''People-powered research and experiential learning: Unraveling hidden biodiversity'''<br>Matt von Konrat, Field Museum; Melanie Pivarski, Roosevelt University; Thomas Campbell, Northeastern Illinois University; Ayesha Qazi-Lampert, Field Museum; Laura Trouille, Adler Planetarium/Zooniverse; Aimee Davis, Field Museum; Christine Christian, Roosevelt University; Pansy Nguyen, Connecticut College; Yarency Rodriguez, Field Museum; Gabriel Somarriba, University of Florida<br>[https://drive.google.com/file/d/157HPwLdcOt7iwLlcUCKq5bjTdJf4PM9y/view?usp=sharing  Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Demonstration of the use of computational linguistics and machine learning to identify phenological anomalies described in the world’s biodiversity specimen records'''<br>Austin Mast, Florida State University; Shubo Tian, Florida State University; Zhe He, Florida State University; Erica Krimmel, Florida State University; Fritz Pichardo-Marcano, Florida State University; Mikayla Buckley, Florida State University; Sophia Gomez, Florida State University; Ashley Hennessey, Florida State University; Allyson Horn, Florida State University; Olivia Howell, Florida State University<br>[Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Demonstration of the use of computational linguistics and machine learning to identify phenological anomalies described in the world’s biodiversity specimen records'''<br>Austin Mast, Florida State University; Shubo Tian, Florida State University; Zhe He, Florida State University; Erica Krimmel, Florida State University; Fritz Pichardo-Marcano, Florida State University; Mikayla Buckley, Florida State University; Sophia Gomez, Florida State University; Ashley Hennessey, Florida State University; Allyson Horn, Florida State University; Olivia Howell, Florida State University<br>[https://drive.google.com/file/d/17gKrUkfyZpZe9gYB1_8XhB142_TS2oMi/view?usp=sharing Pre-recorded presentation]
|-
|-
| colspan="1" style="vertical-align:top;" |11:45 - 12:00
| colspan="1" style="vertical-align:top;" |11:45 - 12:00
| colspan="1" style="vertical-align:top;" |'''Occurrence data and biome evolution in subfamily Cercidoideae (Fabaceae)'''<br>Charlotte Hagelstam-Renshaw, University of Montreal; Warren Cardinal-McTeague, Agriculture and Agri-Food Canada Ottawa Research and Development Centre; Anne Bruneau, Université de Montréal<br>[Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Occurrence data and biome evolution in subfamily Cercidoideae (Fabaceae)'''<br>Charlotte Hagelstam-Renshaw, University of Montreal; Warren Cardinal-McTeague, Agriculture and Agri-Food Canada Ottawa Research and Development Centre; Anne Bruneau, Université de Montréal<br> [https://drive.google.com/file/d/1b2ZssmeZV7MDn9o7raMG4amoV-dMR2e3/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |  
| colspan="1" style="vertical-align:top;" |  
| colspan="1" style="vertical-align:top;" |'''Making BHL scientific illustrations searchable for non-scientists'''<br>Mike Trizna, Smithsonian Institution<br>[Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Making BHL scientific illustrations searchable for non-scientists'''<br>Mike Trizna, Smithsonian Institution<br>[https://drive.google.com/file/d/1XK0ZqSJzZdr5jplW-QelOxmOALAkb5e5/view?usp=sharing Pre-recorded presentation]
|-
|}
 
{| class="wikitable" style="width:100%; background-color:#FFF8DC; text-align:left;"
|-
| colspan="4" style="text-align:center;" |'''12:00 - 1:00PM  EDT ''' '''''[https://www.kumospace.com/digidata Visit Kumospace for opportunities to socialize]'''''
|-
|-
|}
|}
Line 141: Line 150:
|-
|-
| colspan="1" style="width:10%;" |'''Time'''
| colspan="1" style="width:10%;" |'''Time'''
| colspan="3" style="width:90%;" |'''Room 1'''<br>[Click Here to Join Zoom for Day 1 , Room 1]
| colspan="3" style="width:90%;" |'''Room 1'''
|-
|-
| colspan="1" style="vertical-align:top;" |1:00 - 2:15
| colspan="1" style="vertical-align:top;" |1:00 - 2:15
| colspan="3" style="vertical-align:top;" |''Discussion Session 1''<br>'''Symposium: Extended specimen concept use cases'''<br>Libby Ellwood, University of Florida; Gil Nelson, University of Florida; John Bates, Field Museum; Jorrit Poelen, GloBI; Makenzie Mabry, Florida Museum of Natural History; Jutta Buschbom, Statistical Genetics <br>[Live Recording of Discussion Session]
| colspan="3" style="vertical-align:top;" |''Discussion Session 1''<br>'''Symposium: Extended specimen concept use cases'''<br>Libby Ellwood, University of Florida; Gil Nelson, University of Florida; John Bates, Field Museum; Jorrit Poelen, GloBI; Makenzie Mabry, Florida Museum of Natural History; Jutta Buschbom, Statistical Genetics <br>[https://ufl.zoom.us/rec/share/NfaKdI5K-iFHkUJBWjKjyUkyZvUc3uk7U_WZUnuuiqSBNdaI0qDRRI_EpfLT1wsQ.I7fArRn6v1-ZAHia?startTime=1653325284000 Live Recording of Discussion Session]
|-
|-
| colspan="1" style="vertical-align:top;" |''2:00 - 2:30''
| colspan="1" style="vertical-align:top;" |''2:15 - 2:30''
| colspan="3" style="vertical-align:top;" |''Break - Kumospace''
| colspan="3" style="vertical-align:top;" |''[https://www.kumospace.com/digidata Break - Kumospace]''
|-
|-
| colspan="1" style="vertical-align:top;" |2:30 - 3:45
| colspan="1" style="vertical-align:top;" |2:30 - 3:45
| colspan="3" style="vertical-align:top;" |''Discussion Session 2''<br>'''Ensuring FAIR principles and open science through integration of biodiversity data'''<br>Libby Ellwood, University of Florida; Anna Monfils, Central Michigan University; Andy Bentley, University of Kansas; Jyotsna Pandey, AIBS; Gil Nelson, iDigBio;  Barbara Thiers, New York Botanical Garden<br>[Live Recording of Discussion Session]
| colspan="3" style="vertical-align:top;" |''Discussion Session 2''<br>'''Ensuring FAIR principles and open science through integration of biodiversity data'''<br>Libby Ellwood, University of Florida; Anna Monfils, Central Michigan University; Andy Bentley, University of Kansas; Jyotsna Pandey, AIBS; Gil Nelson, iDigBio;  Barbara Thiers, New York Botanical Garden<br>[https://ufl.zoom.us/rec/share/NfaKdI5K-iFHkUJBWjKjyUkyZvUc3uk7U_WZUnuuiqSBNdaI0qDRRI_EpfLT1wsQ.I7fArRn6v1-ZAHia?startTime=1653330677000 Live Recording of Discussion Session]
|-
|}
 
{| class="wikitable" style="width:100%; background-color:#FFF8DC; text-align:left;"
|-
| colspan="4" style="text-align:center;" |'''4:00 - 4:30 PM  EDT ''' '''''[https://www.kumospace.com/digidata Visit Kumospace for opportunities to socialize]'''''
|-
|-
|}
|}
Line 163: Line 178:
|-
|-
| colspan="1" style="width:10%;" |'''Time'''
| colspan="1" style="width:10%;" |'''Time'''
| colspan="2" style="width:45%;" |'''Room 1'''
| colspan="2" style="width:45%;" |'''[https://ufl.zoom.us/rec/share/GgBJfooLbW__h2lamtXzyE6QGMgXdpI3zQVEXEoH5G-Z7KYfaV9ZhxeUrnYmYrXJ.rzdfTDD3FIctxN2T?startTime=1653337838000 Click Here to view the Session Recording]'''
|-
|-
| colspan="1" style="vertical-align:top;" | 4:30 - 4:35
| colspan="1" style="vertical-align:top;" | 4:30 - 4:35
Line 169: Line 184:
|-
|-
| colspan="1" style="vertical-align:top;" | 4:35 - 4:55
| colspan="1" style="vertical-align:top;" | 4:35 - 4:55
| colspan="2" style="vertical-align:top;" |'''Selections of Linne's works from the Rare Book Room and Biodiversity Heritage Library (BHL)'''<br>Gretchen Rings
| colspan="2" style="vertical-align:top;" |'''Selections of Linne's works from the Rare Book Room and Biodiversity Heritage Library (BHL)'''<br>Gretchen Rings <br> [https://drive.google.com/file/d/1wqDmAqpA-Nef0Qh_JQTHFqPGKQFyP-8H/view?usp=sharing Pre-recorded Presentation]
|-
|-
| colspan="1" style="vertical-align:top;" | 4:55 - 5:15
| colspan="1" style="vertical-align:top;" | 4:55 - 5:15
Line 175: Line 190:
|-
|-
| colspan="1" style="vertical-align:top;" | 5:15 - 5:30
| colspan="1" style="vertical-align:top;" | 5:15 - 5:30
| colspan="2" style="vertical-align:top;" |'''Critical Curation for a Critical Collection: Insights into miniature forests - the liverwort of the esteemed botanist R. M. Schuster - supported by the National Science Foundation''' <br>Matt von Konrat
| colspan="2" style="vertical-align:top;" |'''Critical Curation for a Critical Collection: Insights into miniature forests - the liverwort of the esteemed botanist R. M. Schuster - supported by the National Science Foundation''' <br>Matt von Konrat <br> [https://drive.google.com/file/d/1DVu-ou9nVuBlgoGQCAHXLklJIReoErXH/view?usp=sharing Pre-recorded Presentation]
|-
|-
| colspan="1" style="vertical-align:top;" | 5:30 - 5:45
| colspan="1" style="vertical-align:top;" | 5:30 - 5:45
| colspan="2" style="vertical-align:top;" |'''Tiny, Irreplaceable Things: Preserving the Ruth Marshall Collection''' <br>Drew Carhart
| colspan="2" style="vertical-align:top;" |'''Tiny, Irreplaceable Things: Preserving the Ruth Marshall Collection''' <br>Drew Carhart <br> [https://drive.google.com/file/d/1O4MBvp7HROKs_ZCqKBa14EuKS9SGN_0i/view?usp=sharing Pre-recorded Presentation]
|-
|-
| colspan="1" style="vertical-align:top;" | 5:45 - 6:00
| colspan="1" style="vertical-align:top;" | 5:45 - 6:00
| colspan="2" style="vertical-align:top;" |'''Chicago Academy of Sciences''' <br>Dawn Roberts
| colspan="2" style="vertical-align:top;" |'''Chicago Academy of Sciences''' <br>Dawn Roberts <br> [https://drive.google.com/file/d/1V24YBBcYJDPyY42hU3qWLD4ydyXqmIwM/view?usp=sharing Pre-recorded Presentation]
|-
|-
| colspan="1" style="vertical-align:top;" | 6:00 - 6:15
| colspan="1" style="vertical-align:top;" | 6:00 - 6:15
Line 187: Line 202:
|-
|-
| colspan="1" style="vertical-align:top;" | 6:15 - 6:30
| colspan="1" style="vertical-align:top;" | 6:15 - 6:30
| colspan="2" style="vertical-align:top;" |'''Chicago Botanic Garden''' <br>Patrick Herendeen
| colspan="2" style="vertical-align:top;" |'''Chicago Botanic Garden''' <br>Patrick Herendeen <br> [https://drive.google.com/file/d/1pOMhqTuocJRqgQ1dM-IsZLyShBllwf-E/view?usp=sharing Pre-recorded Presentation]
|-
|-
|}
|}
Line 202: Line 217:
|-
|-
| colspan="1" style="width:10%;" |'''Time'''
| colspan="1" style="width:10%;" |'''Time'''
| colspan="3" style="width:90%;" |'''Room 1'''<br>[Click Here to Join Zoom for Day 2, Room 1]
| colspan="3" style="width:90%;" |'''Room 1'''<br>[https://ufl.zoom.us/webinar/register/WN_F6gi-HQdQ3uPIddd_rqqkA Click Here to Join Zoom for Day 2, Room 1]
|-
|-
| colspan="1" style="vertical-align:top;" |9:00 - 10:15
| colspan="1" style="vertical-align:top;" |9:00 - 10:15
| colspan="3" style="vertical-align:top;" |''Discussion Session 3''<br>'''Data quality discussion session '''<br>Pam Soltis, University of Florida; Hong Cui, University of Arizona; Matt von Konrat, Field Museum<br> [Live Session Recording]
| colspan="3" style="vertical-align:top;" |''Discussion Session 3''<br>'''Data quality discussion session '''<br>Pam Soltis, University of Florida; Hong Cui, University of Arizona; Matt von Konrat, Field Museum; Katie Pearson, Symbiota;  Mike Belitz, University of Florida; Jenn Yost, Symbiota and Cal Poly; Chris Wilson, iDigBio<br>[https://docs.google.com/document/d/1wW5bXNYCQT_qDThrByk-cLKbvzZ9HESaFxqm4UUL91c/edit?usp=sharing Session Google doc] <br> [https://ufl.zoom.us/rec/share/xIeeDpxgMOSE-TNz1eYL7-FevxF4oOEOPKsB2QopqRgaw2_-UOdLj1pUcMFkWWpv.B2hcNHK2gxGwRCqA?startTime=1653397343000 Live Session Recording - Part 1] [https://ufl.zoom.us/rec/share/xIeeDpxgMOSE-TNz1eYL7-FevxF4oOEOPKsB2QopqRgaw2_-UOdLj1pUcMFkWWpv.B2hcNHK2gxGwRCqA?startTime=1653398467000 Live Session Recording - Part 2]
|-
|-
| colspan="1" style="vertical-align:top;" |''10:15 - 10:45''
| colspan="1" style="vertical-align:top;" |''10:15 - 10:45''
| colspan="3" style="vertical-align:top;" |''Break - Kumospace''
| colspan="3" style="vertical-align:top;" |''[https://www.kumospace.com/digidata Break - Kumospace]''
|-
|-
| colspan="1" style="vertical-align:top;" |10:45 – 11:30
| colspan="1" style="vertical-align:top;" |10:45 – 11:30
| colspan="3" style="vertical-align:top;" |''Discussion Session 4''<br>'''Biodiversity impact, data quality, and AI integrations of people-powered research with zooniverse'''<br>Laura Trouille, The Adler Planetarium - Zooniverse<br>[Live Session Recording]
| colspan="3" style="vertical-align:top;" |''Discussion Session 4''<br>'''Biodiversity impact, data quality, and AI integrations of people-powered research with zooniverse'''<br>Laura Trouille, The Adler Planetarium - Zooniverse<br>[https://ufl.zoom.us/rec/share/xIeeDpxgMOSE-TNz1eYL7-FevxF4oOEOPKsB2QopqRgaw2_-UOdLj1pUcMFkWWpv.B2hcNHK2gxGwRCqA?startTime=1653403601000 Live Session Recording]
|-
|-
| colspan="1" style="vertical-align:top;" |11:30 - 12:15
| colspan="1" style="vertical-align:top;" |11:30 - 12:15
| colspan="3" style="vertical-align:top;" |''Discussion Session 5''<br>
| colspan="3" style="vertical-align:top;" |''Discussion Session 5''<br>
'''Seeing into flowers and beyond: CT Imaging '''<br> Annika Smith, University of Florida; Ed Stanley, University of Florida; Zach Randall, University of Florida
'''Frogs, flowers, & fossils in 3D: Digital imaging diverse natural history collections'''<br> Annika Smith, University of Florida; Ed Stanley, University of Florida; Zach Randall, University of Florida <br> [https://ufl.zoom.us/rec/share/xIeeDpxgMOSE-TNz1eYL7-FevxF4oOEOPKsB2QopqRgaw2_-UOdLj1pUcMFkWWpv.B2hcNHK2gxGwRCqA?startTime=1653406339000 Live Session Recording]
|-
|}
 
{| class="wikitable" style="width:100%; background-color:#C8CCD1; text-align:left;"
|-
| colspan="4" style="text-align:center;" |'''12:15 - 1:00PM  EDT ''' '''''[https://www.kumospace.com/digidata Visit Kumospace for opportunities to socialize]'''''
|-
|-
|}
|}
Line 228: Line 249:
|-
|-
| colspan="1" style="width:10%;" |'''Time'''
| colspan="1" style="width:10%;" |'''Time'''
| colspan="3" style="width:90%;" |'''Room 1'''<br>[Click Here to Join Zoom for Day 2, Room 1]
| colspan="3" style="width:90%;" |'''Room 1'''<br>[https://ufl.zoom.us/webinar/register/WN_F6gi-HQdQ3uPIddd_rqqkA Click Here to Join Zoom for Day 2, Room 1]
|-
|-
| colspan="1" style="vertical-align:top;" |1:00 - 1:30
| colspan="1" style="vertical-align:top;" |1:00 - 1:30
| colspan="3" style="vertical-align:top;" |'''Co-developing Indigenous Data Governance Protocols within Biological Collections'''<br>Warren Cardinal-McTeague, Assistant Professor (incoming July 2022); Department of Forest & Conservation Sciences, University of British Columbia
| colspan="3" style="vertical-align:top;" |'''Co-developing Indigenous Data Governance Protocols within Biological Collections'''<br>Warren Cardinal-McTeague, Assistant Professor (incoming July 2022); Department of Forest & Conservation Sciences, University of British Columbia <br> [https://drive.google.com/file/d/1Aa8s8FQ77JpQz3bnzAJIAp2ubuB2oVRv/view?usp=sharing Pre-recorded Presentation]
|-
|-
| colspan="1" style="vertical-align:top;" |1:30 - 2:00
| colspan="1" style="vertical-align:top;" |1:30 - 2:00
| colspan="3" style="vertical-align:top;" |'''Enhancing digitization towards its integration to Ecological niche models''' <br> Marianna Simões, Researcher and Curator; Senckenberg Research Institute and Natural History Museum
