3D Digitization of Fossils for Educators & Citizen Scientists:A collaborative workshop among iDigBio, the FOSSIL Project, and K12 Science Educators: Difference between revisions

Line 52: Line 52:
#[[Media:introduction¬_remotely.pdf|'''Keynote Speaker: Sage McGraw - Paleontology Student, Delta High School - Introduction remotely by Jason Tovani, Delta High School Science Teacher and Project Coordinator''']]<br><br>
#[[Media:introduction¬_remotely.pdf|'''Keynote Speaker: Sage McGraw - Paleontology Student, Delta High School - Introduction remotely by Jason Tovani, Delta High School Science Teacher and Project Coordinator''']]<br><br>
#[[Media:3D_models_and_K12_material_on_whales_from_cerro¬_ballena,chile.pdf |3D models and K12 material on whales from Cerro Ballena, Chile Holly Little | Smithsonian Institution]]<br><br>
#[[Media:3D_models_and_K12_material_on_whales_from_cerro¬_ballena,chile.pdf |3D models and K12 material on whales from Cerro Ballena, Chile Holly Little | Smithsonian Institution]]<br><br>
#Human Evolution | Dr. Doug Boyer | Duke University<br><br>
#[[Media:human_evolution.pdf |Human Evolution Dr. Doug Boyer | Duke University]]<br><br>
#Using Megalodon as a Model for Teaching Evolution | Dr. Dana Ehret | The University of Alabama<br><br>
#Using Megalodon as a Model for Teaching Evolution | Dr. Dana Ehret | The University of Alabama<br><br>
#iDigBio Introduction | Dr.Gil Nelson | Florida State University<br><br>
#iDigBio Introduction | Dr.Gil Nelson | Florida State University<br><br>
1,650

edits