3D Digitization of Fossils for Educators & Citizen Scientists:A collaborative workshop among iDigBio, the FOSSIL Project, and K12 Science Educators: Difference between revisions

Line 40: Line 40:
==Presentations==
==Presentations==


#[[Media:workshop_instroduction_bm.pdf|Workshop Introduction | Dr. Bruce MacFadden | Florida Museum of Natural History and Dr. Larry Page’s welcome | Principal Investigator iDigBio]]<br><br>
#[[Media:workshop_introduction_bm.pdf|Workshop Introduction | Dr. Bruce MacFadden | Florida Museum of Natural History and Dr. Larry Page’s welcome | Principal Investigator iDigBio]]<br><br>
#'''Keynote Speaker: Dr. Doug Boyer | Duke University | Creation of Virtual Collections Available to all Through the Use of www.morphosource.org'''<br><br>
#[[Media:morphosource.pdf|'''Keynote Speaker: Dr. Doug Boyer | Duke University | Creation of Virtual Collections Available to all Through the Use of www.morphosource.org''']]<br><br>
#iDigBio Search Demo | Dr. Gil Nelson | www.idigbio.org<br><br>
#iDigBio Search Demo | Dr. Gil Nelson | www.idigbio.org<br><br>
#Giant Reptiles: Fossil Snapshots of Biotic Response to Climatic Shifts | Dr. Alex Hastings | Virginia Museum of Natural History<br><br>
#Giant Reptiles: Fossil Snapshots of Biotic Response to Climatic Shifts | Dr. Alex Hastings | Virginia Museum of Natural History<br><br>
1,390

edits