ADBC Summit 2017
Digitizing the Past and Present for the Future | |
---|---|
ADBC Summit VII Quick Links | |
Calendar Announcement | |
Agenda |
Join the leading researchers and professionals striving to digitize our nation's Natural History Collections! The annual ADBC Summit brings together representatives from TCNs, PENs, NSF, iDigBio, and other initiatives related to the U.S. National Science Foundation’s Advancing Digitization of Biodiversity Collections (ADBC) program. The Summit inspires collaboration and focuses discussions on shared goals, challenges, and opportunities.
General Information
When: November 2-3, 2017
Where: Gainesville, Florida
Venue: University of Florida Cultural Plaza
Area Information & Dining Options
Ground Transportation
Remote Access
To the extent possible, the Summit sessions will be broadcast and recorded using Adobe Connect.
- Read the iDigBio Web Conferencing Wiki Page to help you get started.
- Get connected to the meeting:
- Navigate to https://idigbio.adobeconnect.com/summit7/
- Choose Enter as Guest
- Type your First and Last Name in the box provided
- Click Enter Room
Summit Program
Agenda
Monday, October 30, 2017 -- Data Carpentry Day 1
We are working with the UF Informatics Institute to schedule a Data Carpentry workshop in conjunction with the Summit. Stay tuned for more information.
Tuesday, October 31, 2017 -- Data Carpentry Day 2
We are working with the UF Informatics Institute to schedule a Data Carpentry workshop in conjunction with the Summit. Stay tuned for more information.
Wednesday, November 1, 2017 -- Pre-Summit Meetings
Time | Harn Galleria | Harn Chandler Auditorium | Harn Classroom 1 | Harn Classroom 2 | McGuire Classroom | Powell Classroom-front | Powell Classroom-middle | McGuire Director's Conference Room |
---|---|---|---|---|---|---|---|---|
8:00-9:00 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Setup |
9:00-12:00 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Open meeting space |
12:00-1:00 | Lunch on your own | |||||||
12:00-1:00 | Not Available | Not Available | Not Available | Not Available | Setup | Setup | Setup | Open meeting space |
1:00-4:30 | Not Available | Not Available | Not Available | Not Available | Open meeting space | Open meeting space | Open meeting space | Open meeting space |
4:30-5:00 | Not Available | Not Available | Not Available | Not Available | Cleanup | Cleanup | Cleanup | Cleanup |
Thursday, November 2, 2017 -- Summit Day 1
Time | Harn Galleria | Harn Chandler Auditorium | Harn Classroom 1 | Harn Classroom 2 | McGuire Classroom | Powell Classroom-front | Powell Classroom-middle | McGuire Director's Conference Room | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | Setup | Setup | Not Available | Not Available | Setup | Not available | Not available | Setup | ||||||||||||||||||||||||||
9:00-9:30 | Arrival, Summit check-in, coffee, networking | Networking, getting settled | Not Available | Not Available | Open meeting space | Not available | Not available | Open meeting space | ||||||||||||||||||||||||||
9:30-12:30 | Not Available |
|
Not Available | Not Available | Open meeting space | Not available | Not available | Open meeting space | ||||||||||||||||||||||||||
12:30-1:30 | Not Available | Open meeting space | Box lunch provided | Open meeting space | Setup | Setup | Open meeting space | |||||||||||||||||||||||||||
1:30-4:00 | Not Available | Discussion group or training module | Discussion group or training module | Discussion group or training module | Discussion group or training module | Discussion group or training module | Discussion group or training module | Open meeting space | ||||||||||||||||||||||||||
4:00-4:30 | Not Available | Open meeting space | Afternoon break provided | Cleanup | Cleanup | Cleanup | Open meeting space | |||||||||||||||||||||||||||
4:30-5:00 | Not Available | Day 1 Wrap-up | Not Available | Not Available | Not Available | Not Available | Not Available | Cleanup | ||||||||||||||||||||||||||
6:30-9:30 | Evening program at the Florida Museum
|
Friday, November 3, 2017 -- Summit Day 2
Time | Harn Galleria | Harn Chandler Auditorium | Harn Classroom 1 | Harn Classroom 2 | McGuire Classroom | Powell Classroom-front | Powell Classroom-middle | McGuire Director's Conference Room |
---|---|---|---|---|---|---|---|---|
8:00am-9:00am | Setup | Setup | Not available | Not available | Setup | Setup | Setup | Setup |
9:00am-9:30pm | Arrival, Summit check-in, coffee, networking | Open meeting space | Not available | Not available | Open meeting space | Open meeting space | Open meeting space | Open meeting space |
9:30am-12:30pm | Not Available | Posters or demos: Theme #1 | Not Available | Not Available | Posters or demos: Theme #2 | Posters or demos: Theme #3 | Posters or demos: Theme #4 | Open meeting space |
12:30pm-1:30pm | Not Available | Open meeting space | Box lunch provided | Open meeting space | Open meeting space | Open meeting space | Open meeting space | |
1:30pm-4:00pm | Not Available | Discussion group or training module | Discussion group or training module | Discussion group or training module | Discussion group or training module | Discussion group or training module | Discussion group or training module | Open meeting space |
4:00-4:30 | Not Available | Open meeting space | Afternoon break provided | Cleanup | Cleanup | Cleanup | Open meeting space | |
4:30-5:00 | Not Available | Summit Wrap-up | Not Available | Not Available | Not Available | Not Available | Not Available | Cleanup |
5:00pm-5:30pm | Not Available | Cleanup | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
TBD | Potential speaker or other activity? |
Saturday, November 4, 2017 -- Field Trips
We are currently evaluating various ideas for field trips on Saturday. Stay tuned for more information.