98
edits
Line 25: | Line 25: | ||
The Terrestrial Parasite Tracker Thematic Collection Network (TPT-TCN) will digitize over one million arthropod specimens representing species that are significant parasites and disease vectors of vertebrates in the United States. This digitization effort will integrate millions of vertebrate host records with vector and disease monitoring data shared by state and federal agency collaborators, creating a novel foundation for integrative, long-term research. This project is a collaboration of taxonomists and curators from vertebrate and invertebrate collections, as well as epidemiologists, ecologists, data-scientists, and biodiversity informatics specialists. This reach is further extended by the 26 collaborating research collections and other initiatives. This project will empower ongoing citizen science and public awareness campaigns with the tools to understand distribution changes of arthropod vectors and associated diseases due to environmental change and global movement. Public education initiatives include partnering with natural history museums to educate the public about parasites via science-focused lectures, exhibits, summer youth programs, informal presentations, and developing new online educational resources for teachers in underserved communities. All specimen images generated by this project will be used for the development of a rapid identification tool for parasites which will be made accessible through the internet and smartphone apps and shared with iDigBio (idigbio.org). The TPT-TCN will also develop and implement undergraduate teaching modules focused on data held in natural history collections. These modules will be disseminated to academic institutions across the United States and made available online. | The Terrestrial Parasite Tracker Thematic Collection Network (TPT-TCN) will digitize over one million arthropod specimens representing species that are significant parasites and disease vectors of vertebrates in the United States. This digitization effort will integrate millions of vertebrate host records with vector and disease monitoring data shared by state and federal agency collaborators, creating a novel foundation for integrative, long-term research. This project is a collaboration of taxonomists and curators from vertebrate and invertebrate collections, as well as epidemiologists, ecologists, data-scientists, and biodiversity informatics specialists. This reach is further extended by the 26 collaborating research collections and other initiatives. This project will empower ongoing citizen science and public awareness campaigns with the tools to understand distribution changes of arthropod vectors and associated diseases due to environmental change and global movement. Public education initiatives include partnering with natural history museums to educate the public about parasites via science-focused lectures, exhibits, summer youth programs, informal presentations, and developing new online educational resources for teachers in underserved communities. All specimen images generated by this project will be used for the development of a rapid identification tool for parasites which will be made accessible through the internet and smartphone apps and shared with iDigBio (idigbio.org). The TPT-TCN will also develop and implement undergraduate teaching modules focused on data held in natural history collections. These modules will be disseminated to academic institutions across the United States and made available online. | ||
---- | ---- | ||
<!-- | <!-- | ||
Line 52: | Line 54: | ||
'''[https://github.com/njdowdy/digitization_progress_reports Digitization Progress Reports]'''<br> | '''[https://github.com/njdowdy/digitization_progress_reports Digitization Progress Reports]'''<br> | ||
A resource for generating digitization effort graphs (or other efforts). | A resource for generating digitization effort graphs (or other efforts). | ||
---- | ---- | ||
Line 68: | Line 72: | ||
'''YPM EVOLUTIONS''' (Evoking Learning and Understanding through Investigations of the Natural Science) | '''YPM EVOLUTIONS''' (Evoking Learning and Understanding through Investigations of the Natural Science) | ||
<br>A Free after school youth program for highschool students that helps prepare students for college and careers in science through classes, museum jobs, research internships, and other events. [https://evolutions.peabody.yale.edu/ YPM EVOLUTIONS homepage]. | <br>A Free after school youth program for highschool students that helps prepare students for college and careers in science through classes, museum jobs, research internships, and other events. [https://evolutions.peabody.yale.edu/ YPM EVOLUTIONS homepage]. | ||
---- | ---- | ||
Line 138: | Line 144: | ||
=====Brigham Young University===== | =====Brigham Young University===== | ||
Michael Whiting, Brigham Young University, [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1902048 (NSF Award #1902048)] | Michael Whiting, Brigham Young University, [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1902048 (NSF Award #1902048)] | ||
---- | ---- | ||
edits