BioDigiCon 2022: Difference between revisions

No edit summary
Line 100: Line 100:
| 3:25 - 3:35    ||                        || [https://www.idigbio.org/wiki/index.php/TCN:_Collaborative_Research:_Bringing_Asia_to_digital_life:_mobilizing_underrepresented_Asian_herbarium_collections_in_the_US_to_propel_biodiversity_discovery#Project_Websites_.26_Social_Media Bringing Asian plant diversity to digital life] (Davis)
| 3:25 - 3:35    ||                        || [https://www.idigbio.org/wiki/index.php/TCN:_Collaborative_Research:_Bringing_Asia_to_digital_life:_mobilizing_underrepresented_Asian_herbarium_collections_in_the_US_to_propel_biodiversity_discovery#Project_Websites_.26_Social_Media Bringing Asian plant diversity to digital life] (Davis)
|-
|-
| ''3:35 - 3:45'' || ''Break''              || ''Break''
| ''3:35 - 4:00'' || Q & A / Open Discussion / Wrap-Up          ||  
|-
|-
| 3:45 - 4:15    || Q & A / Open Discussion ||
|-
| 4:15 - 4:30    || Wrap-Up                ||
|}
|}