BioDigiCon 2022: Difference between revisions

Line 119: Line 119:
| 10:40 – 10:50|| US National Science Foundation TIP Program || Post Mortem It Sorts 'Em - Specify 6 and 7: An Overview from a User Perspective <br> Randy Singer, University of Michigan Museum of Zoology|| Using digitisation data to move a herbarium <br> Claire Brandenburger, National Herbarium of NSW, Australian Institute of Botanical Science; Hannah McPherson, National Herbarium of NSW; Andre Badiou, National Herbarium of NSW; Mel Wong, National Herbarium of NSW; Guy Lowe, National Herbarium of NSW.
| 10:40 – 10:50|| US National Science Foundation TIP Program || Post Mortem It Sorts 'Em - Specify 6 and 7: An Overview from a User Perspective <br> Randy Singer, University of Michigan Museum of Zoology|| Using digitisation data to move a herbarium <br> Claire Brandenburger, National Herbarium of NSW, Australian Institute of Botanical Science; Hannah McPherson, National Herbarium of NSW; Andre Badiou, National Herbarium of NSW; Mel Wong, National Herbarium of NSW; Guy Lowe, National Herbarium of NSW.
|-
|-
| 10:50 – 11:00    || US National Science Foundation Review, Reed Beaman || Symbiota: Managing and Mobilizing Biodiversity Data and Supporting Data Providers <br> Katie Pearson, Symbiota Support Hub; Edward Gilbert, Arizona State University; Nico Franz, Arizona State University; Jenn Yost, California Polytechnic State University; Samanta Orellana, Arizona State University; Greg Post, Arizona State || I’m Lichen These Images: Workflows established for the GLOBAL TCN project. <br> Laura Briscoe, New York Botanical Garden; Leanna McMillin, New York Botanical Garden
| 10:50 – 11:00    || US National Science Foundation Review, Reed Beaman || Symbiota: Managing and Mobilizing Biodiversity Data and Supporting Data Providers <br> Katie Pearson, Symbiota Support Hub; Edward Gilbert, Arizona State University; Nico Franz, Arizona State University; Jenn Yost, California Polytechnic State University; Samanta Orellana, Arizona State University; Greg Post, Arizona State || I’m Lichen These Images: Workflows established for the GLOBAL TCN project. <br> Laura Briscoe, New York Botanical Garden; Leanna McMillin, New York Botanical Garden
|-
|-
| 11:00 – 11:10  || US National Science Foundation Review, Q&A || 10 minutes of Q&A with database panel || Digitisation & Mobilisation of CSIRO’s Biological Collections <br> Nicole Fisher, CSIRO; Pete Thrall, CSIRO
| 11:00 – 11:10  || US National Science Foundation Review, Q&A || 10 minutes of Q&A with database panel || Digitisation & Mobilisation of CSIRO’s Biological Collections <br> Nicole Fisher, CSIRO; Pete Thrall, CSIRO
|-
|-
Line 132: Line 130:
Rick Levy, Denver Botanic Gardens; Michelle DePrenger-Levin, Denver Botanic Gardens|| Digitization and Dissemination of Phylogenetic Data: Using MorphoBank for Morphological Matrix Management
Rick Levy, Denver Botanic Gardens; Michelle DePrenger-Levin, Denver Botanic Gardens|| Digitization and Dissemination of Phylogenetic Data: Using MorphoBank for Morphological Matrix Management
<br> Brooke Long-Fox, Phoenix Bioinformatics; Kenzley Alphonse, Kenx Technology, Inc.; Maureen O’Leary, Stony Brook University; Tanya, Berardini, Phoenix Bioinformatics|-
<br> Brooke Long-Fox, Phoenix Bioinformatics; Kenzley Alphonse, Kenx Technology, Inc.; Maureen O’Leary, Stony Brook University; Tanya, Berardini, Phoenix Bioinformatics|-
| 11:40  - 11:50 || || ||  
| 11:40  - 11:50 || || ||  
|-
|-