646
edits
Line 95: | Line 95: | ||
==2014 Webinars== | ==2014 Webinars== | ||
* 2014-01-14, Chris Norris | * 2014-01-14, Chris Norris: Redacting sensitive data on paleo specimens ([[Media:Redaction_of_Locality_Data.pdf|presenter notes]])([https://vimeo.com/410687686 video recording]) | ||
*[http://idigbio.adobeconnect.com/p1wglb5ylrr/ | *2014-02-11 Una Farrell: Issues with stratigraphy ([video recording]) | ||
**http://idigbio.adobeconnect.com/p1wglb5ylrr/ | |||
*2014-03-18, Bruce MacFadden: Linking ancillary data to specimen records in paleo databases ([[Media:PaleoDigitization_Ancillary_Data.pdf|presentation PDF]])([video recording]) | |||
* | **http://idigbio.adobeconnect.com/p4sobr950qg/ | ||
**[[Media:TECH+ANALYSIS+Forms.pdf|Yale Peabody's destructive sampling request (Susan Butts)]] | **[[Media:TECH+ANALYSIS+Forms.pdf|Yale Peabody's destructive sampling request (Susan Butts)]] | ||
**[[Media:ScreenHunter_02+Mar.+18+15.32.jpg|EMu Screenshot]] | **[[Media:ScreenHunter_02+Mar.+18+15.32.jpg|EMu Screenshot]] | ||
**[[Media:ScreenHunter_03+Mar.+18+15.32.jpg|EMu Screenshot]] | **[[Media:ScreenHunter_03+Mar.+18+15.32.jpg|EMu Screenshot]] | ||
* | *2014-04-22, Mark Uhen: Paleobiology database and C4P ([video recording]) | ||
**http://idigbio.adobeconnect.com/p727ctz8z4b/ | |||
*[http://idigbio.adobeconnect.com/p1ruqzs7fz5/ | *2014-05-13, Nancy Stamm: USGS GeoLex ([video recording]) | ||
**http://idigbio.adobeconnect.com/p1ruqzs7fz5/ | |||
* | *2014-06-10, Jim Beach: Issues, input, and recommendations for changes to the Specify schema to better accommodate paleontological data ([video recording]) | ||
**http://idigbio.adobeconnect.com/p4o2h97t8u1/ | |||
**[[Media:Specify_Pi_Day_Paleo_Data_Model_Discussion.pdf|Specify models]] | **[[Media:Specify_Pi_Day_Paleo_Data_Model_Discussion.pdf|Specify models]] | ||
**[[Media:SpecifySummaryStatement-3.pdf|C4P Feedback and data model document]] | **[[Media:SpecifySummaryStatement-3.pdf|C4P Feedback and data model document]] |
edits