52
edits
Dcblackburn (talk | contribs) No edit summary |
Dcblackburn (talk | contribs) No edit summary |
||
Line 39: | Line 39: | ||
oVert on Twitter: https://twitter.com/hashtag/overttcn | oVert on Twitter: https://twitter.com/hashtag/overttcn | ||
Presentations from "Integrating Institutional Archives with Disciplinary Web Repositories" (Duke University, January 23-24, 2020): https://www.idigbio.org/wiki/index.php/Integrating_Institutional_Archives_with_Disciplinary_Web_Repositories | |||
=== Protocols & Workflows === | === Protocols & Workflows === | ||
Line 182: | Line 184: | ||
Early, C.M., Ridgely, R.C., & Witmer, L.M. (2020). Beyond endocasts: using predicted brain-structure volumes of extinct birds to assess neuroanatomical and behavioral inferences. Diversity, 12(1), 34.<br> | Early, C.M., Ridgely, R.C., & Witmer, L.M. (2020). Beyond endocasts: using predicted brain-structure volumes of extinct birds to assess neuroanatomical and behavioral inferences. Diversity, 12(1), 34.<br> | ||
Fabre, A.-C., Bardua, C., Bon, M., Clavel, J., Felice, R.N., Streicher, J.W., Bonnel, J., Stanley, E.L., Blackburn, D.C., & Goswami, A. (2020). Metamorphosis shapes cranial diversity and rate of evolution in salamanders. Nature Ecology & Evolution, https://doi.org/10.1038/s41559-020-1225-3.<br> | |||
Farina, S.C.,Knope, M.L., Corn, K.A., Summers, A.P., & Bemis, W.B.(2019). Functional coupling in the evolution of suction feeding and gill ventilation of sculpins (Perciformes: Cottoidei), Integrative and Comparative Biology, icz022. <br> | Farina, S.C.,Knope, M.L., Corn, K.A., Summers, A.P., & Bemis, W.B.(2019). Functional coupling in the evolution of suction feeding and gill ventilation of sculpins (Perciformes: Cottoidei), Integrative and Comparative Biology, icz022. <br> | ||
Fried, P., Woodward, J., Brown, D., Harvell, D., & Hanken, J. (2020). 3D scanning of antique glass by combining photography and computed tomography. Digital Applications in Archaeology and Cultural Heritage, 18, e00147.<br> | |||
Griffing, A.H., Sanger, T.J., Daza, J.D., Nielsen, S.V., Pinto, B.J., Stanley, E.L., & Gamble, T. (2019). Embryonic development of a parthenogenetic vertebrate, the mourning gecko (Lepidodactylus lugubris). Developmental Dynamics.<br> | Griffing, A.H., Sanger, T.J., Daza, J.D., Nielsen, S.V., Pinto, B.J., Stanley, E.L., & Gamble, T. (2019). Embryonic development of a parthenogenetic vertebrate, the mourning gecko (Lepidodactylus lugubris). Developmental Dynamics.<br> | ||
Line 202: | Line 208: | ||
Kolmann, M.A., Huie, J.M., Evans, K., & Summers, A.P. (2018). Specialized specialists and the narrow niche fallacy: a tale of scale-feeding fishes. Royal Society Open Science, 5(1), 171581.<br> | Kolmann, M.A., Huie, J.M., Evans, K., & Summers, A.P. (2018). Specialized specialists and the narrow niche fallacy: a tale of scale-feeding fishes. Royal Society Open Science, 5(1), 171581.<br> | ||
Kruppert, S., Chu, F., Stewart, M.C., Schmitz, L., & Summers, A.P. (2020) Ontogeny and potential function of poacher armor (Actinopterygii: Agonidae). Journal of Morphology, DOI: 10.1002/jmor.21223.<br> | |||
Leão, M.D.V., Carvalho, T.P., Reis, R.E., & Wosiacki, W.B. (2019). A new species of Pseudobunocephalus Friel, 2008 (Siluriformes: Aspredinidae) from the lower Tocantins and Mearim river drainages, North and Northeast of Brazil. Zootaxa, 4586(1), 109-126.<br> | Leão, M.D.V., Carvalho, T.P., Reis, R.E., & Wosiacki, W.B. (2019). A new species of Pseudobunocephalus Friel, 2008 (Siluriformes: Aspredinidae) from the lower Tocantins and Mearim river drainages, North and Northeast of Brazil. Zootaxa, 4586(1), 109-126.<br> | ||
Line 210: | Line 218: | ||
Marramà, G., & Carnevale, G. (2017). The relationships of "Gasteroclupea branisai" Signeux, 1964, a freshwater double-armored herring (Clupeomorpha, Ellimmicthyiformes) from the Late Cretaceous-Paleocene of South America. Historical Biology, 29(7), 904-917.<br> | Marramà, G., & Carnevale, G. (2017). The relationships of "Gasteroclupea branisai" Signeux, 1964, a freshwater double-armored herring (Clupeomorpha, Ellimmicthyiformes) from the Late Cretaceous-Paleocene of South America. Historical Biology, 29(7), 904-917.<br> | ||
Matthews, T., Keeffe, R., & Blackburn, D.C. (2019) An identification guide to fossil frog assemblages of southern Africa based on ilia of extant taxa. Zoologischer Anzeiger, 283, 46–57.<br> | |||
Nelson, G., & Ellis, S. (2019). The history and impact of digitization and digital data on biodiversity research. Philosophical Transactions of the Royal Society B, 374(1763), 20170391.<br> | Nelson, G., & Ellis, S. (2019). The history and impact of digitization and digital data on biodiversity research. Philosophical Transactions of the Royal Society B, 374(1763), 20170391.<br> | ||
Line 231: | Line 241: | ||
Yopak, K.E., Carrier, J.C., & Summers, A.P. (2018). Imaging technologies in the field and laboratory. In Shark Research: Emerging Technologies and Applications for the Field and Laboratory. J.C. Carrier & M.R. Heithaus, eds.<br> | Yopak, K.E., Carrier, J.C., & Summers, A.P. (2018). Imaging technologies in the field and laboratory. In Shark Research: Emerging Technologies and Applications for the Field and Laboratory. J.C. Carrier & M.R. Heithaus, eds.<br> | ||
Watkins-Colwell, G.J., Love, K., Randall, Z., Boyer, D.M., Winchester, J.M., Stanley, E.L., & Blackburn, D.C. (2018) The Walking Dead: status report, data workflow and best practices of the oVert Thematic Collections Network. Biodiversity Information Science and Standards 2: e26078. | Watkins-Colwell, G.J., Love, K., Randall, Z., Boyer, D.M., Winchester, J.M., Stanley, E.L., & Blackburn, D.C. (2018) The Walking Dead: status report, data workflow and best practices of the oVert Thematic Collections Network. Biodiversity Information Science and Standards 2: e26078.<br> | ||
Weinell, J.L., Paluh, D.J., Singh, A.L., Blackburn, D.C., & Brown, R.M. (2019) Myersophis alpestris (Myers' Mountain Snake. Reproduction. Herpetological Review, 50(1): 164-165.<br> | |||
=== Professional Presentations === | === Professional Presentations === | ||
Line 287: | Line 299: | ||
Keeffe, R.M. & D.C. Blackburn. Characterizing forward-burrowing frogs with pectoral girdle and humerus morphology. Society for Integrative and Comparative Biology, Tampa, FL. January 2019. <br> | Keeffe, R.M. & D.C. Blackburn. Characterizing forward-burrowing frogs with pectoral girdle and humerus morphology. Society for Integrative and Comparative Biology, Tampa, FL. January 2019. <br> | ||
Keeffe, R.M. & D.C. Blackburn. | Keeffe, R.M. & D.C. Blackburn. Comparative morphology of the forelimb and pectoral girdle in forward-burrowing frogs. International Congress of Vertebrate Morphology, Prague, Czech Republic. July 2019. <br> | ||
Moreira, C.R. & K.W. Conway. Do freshwater hatchetfishes (Characiformes: Gasteropelecidae) hear with the top of their heads? Joint Meeting of Ichthyologists and Herpetologists, Snowbird, UT. July 2019. <br> | Moreira, C.R. & K.W. Conway. Do freshwater hatchetfishes (Characiformes: Gasteropelecidae) hear with the top of their heads? Joint Meeting of Ichthyologists and Herpetologists, Snowbird, UT. July 2019. <br> | ||
Line 333: | Line 345: | ||
iDigBio Biodiversity Spotlight of oVert specimen: https://www.idigbio.org/content/june-2019-biodiversity-spotlight | iDigBio Biodiversity Spotlight of oVert specimen: https://www.idigbio.org/content/june-2019-biodiversity-spotlight | ||
=== Educational Resources === | |||
QUBES lesson plan on "Origin and Diversity of Armor in Girdled Lizards": https://qubeshub.org/publications/1846/1 | |||
3D models on Sketchfab for education and outreach: https://sketchfab.com/ufherps | |||
== PENs == | == PENs == |
edits