367
edits
Line 77: | Line 77: | ||
=== Publications === | === Publications === | ||
Arillo, Antonio, Enrique PEÑALVER, Ricardo PÉREZ-DE La Fuente, Xavier DELCLÒS, Julia Criscione, Phillip M. Barden, Mark L. Riccio, and David A. Grimaldi. “Long-Proboscid Brachyceran Flies in Cretaceous Amber (Diptera: Stratiomyomorpha: Zhangsolvidae).” Systematic Entomology 40 (2015): 242–67. [http://dx.doi.org/10.1111/syen.12106 doi:10.1111/syen.12106].<br> | Arillo, Antonio, Enrique PEÑALVER, Ricardo PÉREZ-DE La Fuente, Xavier DELCLÒS, Julia Criscione, Phillip M. Barden, Mark L. Riccio, and David A. Grimaldi. “Long-Proboscid Brachyceran Flies in Cretaceous Amber (Diptera: Stratiomyomorpha: Zhangsolvidae).” Systematic Entomology 40 (2015): 242–67. [http://dx.doi.org/10.1111/syen.12106 doi:10.1111/syen.12106].<br> | ||
Delclos, Xavier, Enrique Penalver, Antonio Arillo, Michael S. Engel, André Nel, Dany Azar, and Andrew Ross. "New mantises (Insecta: Mantodea) in Cretaceous ambers from Lebanon, Spain, and Myanmar." Cretaceous Research 60 (2016): 91-108.<br> | |||
Engel, Michael S., Laura CV Breitkreuz, and Michael Ohl. "The first male of the extinct bee tribe Melikertini (Hymenoptera: Apidae)." (2014). Journal of Mellitology, 30,1-18. <br> | Engel, Michael S., Laura CV Breitkreuz, and Michael Ohl. "The first male of the extinct bee tribe Melikertini (Hymenoptera: Apidae)." (2014). Journal of Mellitology, 30,1-18. <br> | ||
Heads, Sam, M. Thomas, and Yinan Wang. “A Remarkable New Pygmy Grasshopper (Orthoptera, Tetrigidae) in Miocene Amber from the Dominican Republic.” ZooKeys 429 (2014): 87–100. [http://dx.doi.og/10.3897/zookeys.429.8020 doi:10.3897/zookeys.429.8020].<br> | Heads, Sam, M. Thomas, and Yinan Wang. “A Remarkable New Pygmy Grasshopper (Orthoptera, Tetrigidae) in Miocene Amber from the Dominican Republic.” ZooKeys 429 (2014): 87–100. [http://dx.doi.og/10.3897/zookeys.429.8020 doi:10.3897/zookeys.429.8020].<br> | ||
Line 83: | Line 84: | ||
Peris, David, Ricardo Pérez-de la Fuente, Enrique Peñalver, Xavier Delclòs, Eduardo Barrón, and Conrad C. Labandeira. "False blister beetles and the expansion of gymnosperm-insect pollination modes before angiosperm dominance." Current Biology 27, no. 6 (2017): 897-904.<br> | Peris, David, Ricardo Pérez-de la Fuente, Enrique Peñalver, Xavier Delclòs, Eduardo Barrón, and Conrad C. Labandeira. "False blister beetles and the expansion of gymnosperm-insect pollination modes before angiosperm dominance." Current Biology 27, no. 6 (2017): 897-904.<br> | ||
Prokop, J., Nel, A., Engel, M.S., Pecharova, M. and Hoernschemeyer, T., 2016. New Carboniferous fossils of Spilapteridae enlighten postembryonic wing development in Palaeodictyoptera. Systematic Entomology, 41(1), pp.178-190.<br> | Prokop, J., Nel, A., Engel, M.S., Pecharova, M. and Hoernschemeyer, T., 2016. New Carboniferous fossils of Spilapteridae enlighten postembryonic wing development in Palaeodictyoptera. Systematic Entomology, 41(1), pp.178-190.<br> | ||
Sánchez-García, A., Peñalver, E., Pérez-de la Fuente, R. and Delclòs, X., 2015. A rich and diverse tanaidomorphan (Crustacea: Tanaidacea) assemblage associated with Early Cretaceous resin-producing forests in North Iberia: palaeobiological implications. Journal of Systematic Palaeontology, 13(8), pp.645-676. | Sánchez-García, A., Peñalver, E., Pérez-de la Fuente, R. and Delclòs, X., 2015. A rich and diverse tanaidomorphan (Crustacea: Tanaidacea) assemblage associated with Early Cretaceous resin-producing forests in North Iberia: palaeobiological implications. Journal of Systematic Palaeontology, 13(8), pp.645-676.<br> | ||
Wang, Yan-hui, Michael S. Engel, José A. Rafael, Hao-yang Wu, Dávid Rédei, Qiang Xie, Gang Wang, Xiao-guang Liu, and Wen-jun Bu. "Fossil record of stem groups employed in evaluating the chronogram of insects (Arthropoda: Hexapoda)." Scientific reports 6 (2016). | |||
=== Professional Presentations === | === Professional Presentations === |
edits