367
edits
Line 77: | Line 77: | ||
=== Publications === | === Publications === | ||
Arillo, Antonio, Enrique PEÑALVER, Ricardo PÉREZ-DE La Fuente, Xavier DELCLÒS, Julia Criscione, Phillip M. Barden, Mark L. Riccio, and David A. Grimaldi. “Long-Proboscid Brachyceran Flies in Cretaceous Amber (Diptera: Stratiomyomorpha: Zhangsolvidae).” Systematic Entomology 40 (2015): 242–67. [http://dx.doi.org/10.1111/syen.12106 doi:10.1111/syen.12106].<br> | Arillo, Antonio, Enrique PEÑALVER, Ricardo PÉREZ-DE La Fuente, Xavier DELCLÒS, Julia Criscione, Phillip M. Barden, Mark L. Riccio, and David A. Grimaldi. “Long-Proboscid Brachyceran Flies in Cretaceous Amber (Diptera: Stratiomyomorpha: Zhangsolvidae).” Systematic Entomology 40 (2015): 242–67. [http://dx.doi.org/10.1111/syen.12106 doi:10.1111/syen.12106].<br> | ||
Engel, Michael S., Laura CV Breitkreuz, and Michael Ohl. "The first male of the extinct bee tribe Melikertini (Hymenoptera: Apidae)." (2014). Journal of Mellitology, 30,1-18. <br> | |||
Heads, Sam, M. Thomas, and Yinan Wang. “A Remarkable New Pygmy Grasshopper (Orthoptera, Tetrigidae) in Miocene Amber from the Dominican Republic.” ZooKeys 429 (2014): 87–100. [http://dx.doi.og/10.3897/zookeys.429.8020 doi:10.3897/zookeys.429.8020].<br> | Heads, Sam, M. Thomas, and Yinan Wang. “A Remarkable New Pygmy Grasshopper (Orthoptera, Tetrigidae) in Miocene Amber from the Dominican Republic.” ZooKeys 429 (2014): 87–100. [http://dx.doi.og/10.3897/zookeys.429.8020 doi:10.3897/zookeys.429.8020].<br> | ||
Peñalver, Enrique, Antonio Arillo, Ricardo Pérez-de la Fuente, Mark L. Riccio, Xavier Delclòs, Eduardo Barrón, and David A. Grimaldi. "Long-proboscid flies as pollinators of Cretaceous gymnosperms." Current Biology 25, no. 14 (2015): 1917-1923.<br> | Peñalver, Enrique, Antonio Arillo, Ricardo Pérez-de la Fuente, Mark L. Riccio, Xavier Delclòs, Eduardo Barrón, and David A. Grimaldi. "Long-proboscid flies as pollinators of Cretaceous gymnosperms." Current Biology 25, no. 14 (2015): 1917-1923.<br> | ||
Pérez-de la Fuente, Ricardo, Xavier Delclòs, Enrique Peñalver, and Michael S. Engel. "A defensive behavior and plant-insect interaction in Early Cretaceous amber–The case of the immature lacewing Hallucinochrysa diogenesi." Arthropod structure & development 45, no. 2 (2016): 133-139.<br> | Pérez-de la Fuente, Ricardo, Xavier Delclòs, Enrique Peñalver, and Michael S. Engel. "A defensive behavior and plant-insect interaction in Early Cretaceous amber–The case of the immature lacewing Hallucinochrysa diogenesi." Arthropod structure & development 45, no. 2 (2016): 133-139.<br> | ||
Peris, David, Ricardo Pérez-de la Fuente, Enrique Peñalver, Xavier Delclòs, Eduardo Barrón, and Conrad C. Labandeira. "False blister beetles and the expansion of gymnosperm-insect pollination modes before angiosperm dominance." Current Biology 27, no. 6 (2017): 897-904.<br> | Peris, David, Ricardo Pérez-de la Fuente, Enrique Peñalver, Xavier Delclòs, Eduardo Barrón, and Conrad C. Labandeira. "False blister beetles and the expansion of gymnosperm-insect pollination modes before angiosperm dominance." Current Biology 27, no. 6 (2017): 897-904.<br> | ||
Prokop, J., Nel, A., Engel, M.S., Pecharova, M. and Hoernschemeyer, T., 2016. New Carboniferous fossils of Spilapteridae enlighten postembryonic wing development in Palaeodictyoptera. Systematic Entomology, 41(1), pp.178-190.<br> | |||
Sánchez-García, A., Peñalver, E., Pérez-de la Fuente, R. and Delclòs, X., 2015. A rich and diverse tanaidomorphan (Crustacea: Tanaidacea) assemblage associated with Early Cretaceous resin-producing forests in North Iberia: palaeobiological implications. Journal of Systematic Palaeontology, 13(8), pp.645-676. | Sánchez-García, A., Peñalver, E., Pérez-de la Fuente, R. and Delclòs, X., 2015. A rich and diverse tanaidomorphan (Crustacea: Tanaidacea) assemblage associated with Early Cretaceous resin-producing forests in North Iberia: palaeobiological implications. Journal of Systematic Palaeontology, 13(8), pp.645-676. | ||
edits