SPNHC 2017 Biodiversity Informatics 101: Difference between revisions

m
Line 154: Line 154:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 3: Getting Involved: resources for learning more about and participating in Natural History Biodiversity Informatics
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 3: Getting Involved: resources for learning more about and participating in Natural History Biodiversity Informatics
|-
|-
| 23 || 3:30 - 3:40 || Biodiversity Data Skills and Literacy: What, Where, and How?<br/>[https://www.idigbio.orges/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/23_2017-06-17_SPNHCbiodiv101_biodivSkillsTalk.pptx Slides]|| Deborah Paul
| 23 || 3:30 - 3:40 || Biodiversity Data Skills and Literacy: What, Where, and How?<br/>[https://www.idigbio.org/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/23_2017-06-17_SPNHCbiodiv101_biodivSkillsTalk.pptx Slides]|| Deborah Paul
|-
|-
| 24 || 3:40 - 3:50 || Making DwC Stick: Introducing the Darwin Core Hour Webinar Series and Git Hub<br/>[https://drive.google.com/open?id=1Bj23MC6FY36uVORBWXY_rHUhK6uX_i2-li21P8fIxjw Google Slides]||Gary Motz on behalf of the Darwin Core Hour Team
| 24 || 3:40 - 3:50 || Making DwC Stick: Introducing the Darwin Core Hour Webinar Series and Git Hub<br/>[https://drive.google.com/open?id=1Bj23MC6FY36uVORBWXY_rHUhK6uX_i2-li21P8fIxjw Google Slides]||Gary Motz on behalf of the Darwin Core Hour Team
4,713

edits