SPNHC 2017 Biodiversity Informatics 101: Difference between revisions

m
Line 114: Line 114:
| 14 || 1:00 - 1:15 ||Alphabet Soup & Advocacy||Deborah Paul, Shelley James
| 14 || 1:00 - 1:15 ||Alphabet Soup & Advocacy||Deborah Paul, Shelley James
|-
|-
| 15 || 1:15 - 1:25 ||PBDB, ePANDDA - Making Connections - No Silos||Gil Nelson, Talia Karim
| 15 || 1:15 - 1:25 ||Joining Paleontological and Neontological biodiversity data<br/>PBDB, ePANDDA - Making Connections - No Silos||Gil Nelson, Talia Karim
|-
|-
| 16 || 1:25 - 1:35 ||ECN, EntSoc, InvertNet, ECN liaison with SPNHC||Dan Young, Craig Brabant
| 16 || 1:25 - 1:35 ||Focus on Entomological biodiversity data and collections<br/>ECN, EntSoc, InvertNet, ECN liaison with SPNHC||Dan Young, Craig Brabant
|-
|-
| 17 || 1:35 - 1:50 ||SYNTHESYS3, CETAF, NatSCA, GCG, DiSSCo ||Elspeth Haston, Laurence Livermore
| 17 || 1:35 - 1:50 ||View from the EU:<br/>SYNTHESYS3, CETAF, NatSCA, GCG, DiSSCo ||Elspeth Haston, Laurence Livermore
|-
|-
| 18 || 1:50 - 2:00 ||CSIRO, ALA & AVH||Shelley James, Nicole Fisher
| 18 || 1:50 - 2:00 ||What's up downunder?<br/>CSIRO, ALA & AVH||Shelley James, Nicole Fisher
|-
|-
| 19 || 2:00 - 2:10 ||Expanding NHC Stakeholders: CCBER - Ecology and Collections Together || Gregory Wahlert
| 19 || 2:00 - 2:10 ||Expanding NHC Stakeholders: CCBER - Ecology and Collections Together || Gregory Wahlert
4,713

edits