1,390
edits
Line 23: | Line 23: | ||
===Thursday June 23, 2016=== | ===Thursday June 23, 2016=== | ||
;SYNTHESYS Symposium Enabling Infrastructure Future Collections, Data & Informatics (Saphir 1) | ;SYNTHESYS Symposium Enabling Infrastructure Future Collections, Data & Informatics (Saphir 1) | ||
:8:30 - 9:50 AM | |||
:http://idigbio.adobeconnect.com/p9pke5kst8z/ | :http://idigbio.adobeconnect.com/p9pke5kst8z/ | ||
;Digitizing and Imaging Collections New Methods, Ideas, and Uses (Saphir 2) | ;Digitizing and Imaging Collections New Methods, Ideas, and Uses (Saphir 2) | ||
:8:30 - 9:50 AM | |||
:http://idigbio.adobeconnect.com/p55suabuobb/ | :http://idigbio.adobeconnect.com/p55suabuobb/ | ||
;Green Museum Session (Amethyst) | ;Green Museum Session (Amethyst) | ||
:8:30 - 9:50 AM | |||
:http://idigbio.adobeconnect.com/p2ejs28oprb/ | :http://idigbio.adobeconnect.com/p2ejs28oprb/ | ||
;SYNTHESYS Symposium Enabling Infrastructure Future Collections, Data & Informatics (Saphir 1) | ;SYNTHESYS Symposium Enabling Infrastructure Future Collections, Data & Informatics (Saphir 1) | ||
:10:20 AM - 12:00 PM | |||
:http://idigbio.adobeconnect.com/p40okmceb6d/ | :http://idigbio.adobeconnect.com/p40okmceb6d/ | ||
;Digitizing and Imaging Collections New Methods, Ideas, and Uses (Saphir 2) | ;Digitizing and Imaging Collections New Methods, Ideas, and Uses (Saphir 2) | ||
:10:20 AM - 12:00 PM | |||
:http://idigbio.adobeconnect.com/p2xc3xcvzrg/ | :http://idigbio.adobeconnect.com/p2xc3xcvzrg/ | ||
;iDigBio Symposium 1 Small Collections Symposium Blending the educational resources of small and large collections for training the next generation of museum professionals (Amethyst) | ;iDigBio Symposium 1 Small Collections Symposium Blending the educational resources of small and large collections for training the next generation of museum professionals (Amethyst) | ||
:10:20 AM - 12:00 PM | |||
:http://idigbio.adobeconnect.com/p30vpv26560/ | :http://idigbio.adobeconnect.com/p30vpv26560/ | ||
;SYNTHESYS Symposium Enabling Infrastructure Future Collections, Data & Informatics (Saphir 1) | ;SYNTHESYS Symposium Enabling Infrastructure Future Collections, Data & Informatics (Saphir 1) | ||
:1:10 - 2:50 PM | |||
:http://idigbio.adobeconnect.com/p820k0vdg8q/ | :http://idigbio.adobeconnect.com/p820k0vdg8q/ | ||
;Digitizing and Imaging Collections New Methods, Ideas, and Uses (Saphir 2) | ;Digitizing and Imaging Collections New Methods, Ideas, and Uses (Saphir 2) | ||
:1:10 - 2:50 PM | |||
:http://idigbio.adobeconnect.com/p4t1g45if88/ | :http://idigbio.adobeconnect.com/p4t1g45if88/ | ||
;iDigBio Symposium 1 Small Collections Symposium Blending the educational resources of small and large collections for training the next generation of museum professionals (Amethyst) | ;iDigBio Symposium 1 Small Collections Symposium Blending the educational resources of small and large collections for training the next generation of museum professionals (Amethyst) | ||
:1:10 - 2:50 PM | |||
:http://idigbio.adobeconnect.com/p7kaic7lsvr/ | :http://idigbio.adobeconnect.com/p7kaic7lsvr/ | ||
;GBIF TF Symposium Setting global and local digitization priorities (Saphir 1) | ;GBIF TF Symposium Setting global and local digitization priorities (Saphir 1) | ||
:3:20 - 5:00 PM | |||
:http://idigbio.adobeconnect.com/p7nu4a0h70y/ | :http://idigbio.adobeconnect.com/p7nu4a0h70y/ | ||
;Digitizing and Imaging Collections New Methods, Ideas, and Uses (Saphir 2) | ;Digitizing and Imaging Collections New Methods, Ideas, and Uses (Saphir 2) | ||
:3:20 - 5:00 PM | |||
:http://idigbio.adobeconnect.com/p4soopzozvi/ | :http://idigbio.adobeconnect.com/p4soopzozvi/ | ||
;Collections for the future - Future of collections (Amethyst) | ;Collections for the future - Future of collections (Amethyst) | ||
:3:20 - 5:00 PM | |||
:http://idigbio.adobeconnect.com/p8gjr5ylsqx/ | :http://idigbio.adobeconnect.com/p8gjr5ylsqx/ | ||
edits