Specimens Full Circle SPNHC 2015: Difference between revisions

m
Line 81: Line 81:
| 12 || 2:30-2:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/230-Anderson-EPA_SPNHC.pdf Something Old, Something New, Specimens Borrowed And Published Too: Integrating New Specimens And Old Collections Into Research (pdf)]||'''Evan Anderson''' (Department of Geological Sciences, University of Colorado Boulder), Dena M. Smith (CU Museum of Natural History, University of Colorado)
| 12 || 2:30-2:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/230-Anderson-EPA_SPNHC.pdf Something Old, Something New, Specimens Borrowed And Published Too: Integrating New Specimens And Old Collections Into Research (pdf)]||'''Evan Anderson''' (Department of Geological Sciences, University of Colorado Boulder), Dena M. Smith (CU Museum of Natural History, University of Colorado)
|-
|-
| 13 || 2:50 - 3:10 ||Collaborating With Federal Partners: A New Online National Park Service Locality Database Through the University of California Museum of Paleontology||'''Erica C. Clites''', et al.
| 13 || 2:50 - 3:10 ||[[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/EClites_SPNHC_2015_05_20.pdf Collaborating With Federal Partners: A New Online National Park Service Locality Database Through the University of California Museum of Paleontology (pdf)]||'''Erica C. Clites''', et al.
|-
|-
|||3:10 - 3:30 || BREAK
|||3:10 - 3:30 || BREAK
4,713

edits