683
edits
mNo edit summary |
Maphillips (talk | contribs) |
||
Line 18: | Line 18: | ||
==Presentations== | ==Presentations== | ||
*11:00 AM Intro to ASM/iDigBio Collections Digitization & Imaging Pre-Meeting Workshop Cody W. Thompson, Michigan | |||
*11:05 AM iDigBio and the national collection digitization effort Gil Nelson, iDigBio/Florida State | |||
*11:20 AM TCNs & PENS: planning and organizing your digitization projects Larry M. Page, iDigBio/Florida | |||
*11:40 AM Using digitized data to advance research Noe U. de la Sancha, Chicago State | |||
*12:00 PM Integrating museum collections into the classroom Tanya A. Dewey, ADW/Michigan (REMOTE) | |||
*1:30 PM Choosing an appropriate collection database Verity L. Mathis, Florida | |||
*1:50 PM Digitization workflows Gil Nelson, iDigBio/Florida State | |||
*2:10 PM Geolocate: a tool for georeferencing Nelson Rios, Tulane | |||
*2:30 PM Cameras, copy stands, and imaging Sean Moran, iDigBio/Florida | |||
*3:30 PM Connecting your data to the outside world Jonathan L. Dunnum, New Mexico | |||
*3:50 PM Steps for launching a digitization program: the Memphis collection example Brandi S. Coyner, Oklahoma | |||
*4:10 PM Digitizing specimen data at small institutions Marcia A. Revelez, Angelo State (REMOTE) | |||
*4:30 PM Workshop Wrap-Up & Discussion Cody W. Thompson, Michigan |
edits