Specimens Full Circle SPNHC 2015: Difference between revisions

m
Line 97: Line 97:
| 16 || 4:10-4:30 || Specimen label digitization using OCR/NLP tools integrated within the Symbiota processing toolkit ||'''Ed Gilbert''', et al (Arizona State University)
| 16 || 4:10-4:30 || Specimen label digitization using OCR/NLP tools integrated within the Symbiota processing toolkit ||'''Ed Gilbert''', et al (Arizona State University)
|-
|-
| 17 || 4:30-4:50 ||The Processes, End Uses and Unexpected Bonuses of High Resolution Imaging of Entomology Collection Items|| Peter Lillywhite
| 17 || 4:30-4:50 ||The Processes, End Uses and Unexpected Bonuses of High Resolution Imaging of Entomology Collection Items|| '''Peter Lillywhite'''
|-
|-
| 18 || 4:50 - 5:10 ||Mobilizing Fossils for Global Change Research||P. A. Holroyd & C. R. Marshall
| 18 || 4:50 - 5:10 ||Mobilizing Fossils for Global Change Research||'''P. A. Holroyd''' & C. R. Marshall
|-
|-
| || 5:10 - 5:30 || Open Discussion Session || ||
| || 5:10 - 5:30 || Open Discussion Session || ||
4,713

edits