Specimens Full Circle SPNHC 2015: Difference between revisions

m
Line 78: Line 78:
! scope="row" style="padding:5px;"| 10 || 1:30-1:50 || The contribution of small collections: A case study for Fuireneae (Cyperaceae) || '''Heather Dame''' and Anna Monfils (Central Michigan University)
! scope="row" style="padding:5px;"| 10 || 1:30-1:50 || The contribution of small collections: A case study for Fuireneae (Cyperaceae) || '''Heather Dame''' and Anna Monfils (Central Michigan University)
|-
|-
! scope="row" style="padding:5px;"| 11 || 1:50-2:10 || || Gerald F. Guala
! scope="row" style="padding:5px;"| 11 || 1:50-2:10 ||Biodiversity Information Serving Our Nation (Bison), The Integrated Taxonomic Information System (ITIS) and the Federal Ecosystem of Biodiversity Data|| Gerald F. Guala
|-
|-
! scope="row" style="padding:5px;"| 12 || 2:10-2:30 || The scrub-lovin' grasshoppers (Orthoptera: Acrididae: Melanoplus: The Puer Group) of the southeastern U.S.: integrating specimen data from then and now for maximum effect || '''Derek Woller''' and Hojun Song (Texas A & M)
! scope="row" style="padding:5px;"| 12 || 2:10-2:30 || The scrub-lovin' grasshoppers (Orthoptera: Acrididae: Melanoplus: The Puer Group) of the southeastern U.S.: integrating specimen data from then and now for maximum effect || '''Derek Woller''' and Hojun Song (Texas A & M)
4,713

edits