Specimens Full Circle SPNHC 2015: Difference between revisions

m
Line 56: Line 56:
! scope="row" style="padding:5px;"|4||9:30 - 9:50||Accelerating Digitization of Biodiversity Research Specimens through Online Public Participation||'''Elizabeth R. Ellwood''' (Florida State University), Betty A. Dunckel (University of Florida), Paul Flemons, Robert Guralnick (University of Florida), Gil Nelson (Florida State University), Greg Newman, Sarah Newman, Deborah Paul (Florida State University), Greg Riccardi (Florida State University), Nelson Rios, Katja C. Seltmann, Austin R. Mast (Florida State University)
! scope="row" style="padding:5px;"|4||9:30 - 9:50||Accelerating Digitization of Biodiversity Research Specimens through Online Public Participation||'''Elizabeth R. Ellwood''' (Florida State University), Betty A. Dunckel (University of Florida), Paul Flemons, Robert Guralnick (University of Florida), Gil Nelson (Florida State University), Greg Newman, Sarah Newman, Deborah Paul (Florida State University), Greg Riccardi (Florida State University), Nelson Rios, Katja C. Seltmann, Austin R. Mast (Florida State University)
|-
|-
! scope="row" style="padding:5px;"|4||9:50 - 10:10||Specimen label digitization using OCR/NLP tools integrated within the Symbiota processing toolkit || '''Ed Gilbert''' (Arizona State University), Daryl Lafferty, L. R. Landrum
! scope="row" style="padding:5px;"|4||9:50 - 10:10||Mining Herbarium Databases to Discover Plant Species Associations in Central Arizona||'''Daryl Lafferty''', L. R. Landrum (Arizona State University)
|-
|-
|||10:10 - 10:30 || BREAK
|||10:10 - 10:30 || BREAK
4,713

edits