Specimens Full Circle SPNHC 2015: Difference between revisions

no edit summary
(Rob is from UF)
No edit summary
Line 56: Line 56:
! scope="row" style="padding:5px;"|3||9:10 - 9:30||Natural history museum collections provide information on phenological change in British butterflies since the mid-19th century||'''Angela Self''' and Stephen J. Brooks (Natural History Museum, London)
! scope="row" style="padding:5px;"|3||9:10 - 9:30||Natural history museum collections provide information on phenological change in British butterflies since the mid-19th century||'''Angela Self''' and Stephen J. Brooks (Natural History Museum, London)
|-
|-
! scope="row" style="padding:5px;"|4||9:30 - 9:50||Accelerating Digitization of Biodiversity Research Specimens through Online Public Participation||'''Elizabeth R. Ellwood''' (Florida State University), Betty A. Dunckel (University of Florida), Paul Flemons, Robert Guralnick (University of Florida), Gil Nelson (Florida State University), Greg Newman, Sarah Newman, Deborah Paul (Florida State University), Greg Riccardi (Florida State University), Nelson Rios, Katja C. Seltmann, Austin R. (Mast Florida State University)
! scope="row" style="padding:5px;"|4||9:30 - 9:50||Accelerating Digitization of Biodiversity Research Specimens through Online Public Participation||'''Elizabeth R. Ellwood''' (Florida State University), Betty A. Dunckel (University of Florida), Paul Flemons, Robert Guralnick (University of Florida), Gil Nelson (Florida State University), Greg Newman, Sarah Newman, Deborah Paul (Florida State University), Greg Riccardi (Florida State University), Nelson Rios, Katja C. Seltmann, Austin R. Mast (Florida State University)
|-
|-
! scope="row" style="padding:5px;"|5 || 9:50 - 10:10 || Open Discussion Session (or possible talk slot)
! scope="row" style="padding:5px;"|5 || 9:50 - 10:10 || Open Discussion Session (or possible talk slot)
82

edits