5,887
edits
No edit summary |
|||
Line 13: | Line 13: | ||
|} | |} | ||
[[Category:Workshop]][[Category: Data carpentry]][[Category: Biodiversity informatics]] | [[Category:Workshop]][[Category: Data carpentry]][[Category: Biodiversity informatics]] | ||
<div>This | <div>This Wiki supports the short course - Field to Database: Biodiversity Informatics and Data Management Skills for Specimen Based Research. Where? The University of Florida at iDigBio from March 9 - 12, 2015. It is the third in a series of four biodiversity informatics workshops planned in collaboration with the [http://tcn.amnh.org/ Tri-Trophic Thematic Collection Network] for iDigBio in the upcoming year (2014-2015). The fourth workshop in this series is Sept 15-16, 2015 and focuses on Data Management for Collection Managers.</div> | ||
== Apply Now == | == Apply Now == | ||
Line 101: | Line 101: | ||
The concepts, skills, and tools we teach are domain-independent, but example problem cases and datasets will be taken from organismal and evolutionary biology, biodiversity science, ecology, and environmental science. | The concepts, skills, and tools we teach are domain-independent, but example problem cases and datasets will be taken from organismal and evolutionary biology, biodiversity science, ecology, and environmental science. | ||
Updates to course | Updates to course Wiki will be posted to this website as they become available. | ||
===Workshop Evaluation=== | ===Workshop Evaluation=== | ||
Line 306: | Line 306: | ||
|- | |- | ||
|2:30-4:00 | |2:30-4:00 | ||
|Publishing data on | |Publishing data on Dryad (includes discussion of metadata) | ||
|Todd Vision, | |Todd Vision, Dryad (http://datadryad.org) (Lead) | ||
|- | |- | ||
|4:00-5:00 | |4:00-5:00 |
edits