1,390
edits
Line 17: | Line 17: | ||
*[[Media:Rabeler_Michigan_Small_Herbarium_Initiative.pdf|Michigan Small Herbarium Initiative: the trail from an idea to specimen digitization (Richard Rabeler)]] | *[[Media:Rabeler_Michigan_Small_Herbarium_Initiative.pdf|Michigan Small Herbarium Initiative: the trail from an idea to specimen digitization (Richard Rabeler)]] | ||
*[http://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2014/ExposingData24June2014-1.pptx Exposing Data from Small Collections: common questions and some answers (Deb Paul, Richard Rabeler)] | *[http://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2014/ExposingData24June2014-1.pptx Exposing Data from Small Collections: common questions and some answers (Deb Paul, Richard Rabeler)] | ||
*[[Media:BillsChristy_Wed_RRI_1400_SCNet_ECN.pdf|Entomology Collections Network: A model for | *[[Media:BillsChristy_Wed_RRI_1400_SCNet_ECN.pdf|Entomology Collections Network: A model for | ||
reaching out to small collections (Christy Bills)]] | reaching out to small collections (Christy Bills)]] | ||
Line 31: | Line 29: | ||
*[[Media:SCN6 Neefus - Digitization workflow for a small herbarium.pdf|Digitization workflow for a small herbarium (Chris Neefus)]] | *[[Media:SCN6 Neefus - Digitization workflow for a small herbarium.pdf|Digitization workflow for a small herbarium (Chris Neefus)]] | ||
*[[Media:SPNCHlynscript.pdf|iCollections :Digitising the past for the future (Lyndsey Douglas)]] | *[[Media:SPNCHlynscript.pdf|iCollections :Digitising the past for the future (Lyndsey Douglas)]] | ||
*[[Media:SPNHC Presentation_Harris 2014.pdf|Digitizing Specimens in a small herbarium: A viable workflow for collections working with limited resources (Kari Harris )]] | *[[Media:SPNHC Presentation_Harris 2014.pdf|Digitizing Specimens in a small herbarium: A viable workflow for collections working with limited resources (Kari Harris)]] | ||
*[[Media:SPNHC_2014_Allard_and_Sweeney_FINAL.pdf|Mobilizing New England vascular plants to track environmental change (Dorothy Allard)]] | *[[Media:SPNHC_2014_Allard_and_Sweeney_FINAL.pdf|Mobilizing New England vascular plants to track environmental change (Dorothy Allard)]] | ||
edits