4th Annual Digital Data Conference, Indiana University: Difference between revisions

m
Line 102: Line 102:
| colspan="1" style="vertical-align:top;"|11:40
| colspan="1" style="vertical-align:top;"|11:40
| colspan="1"  style="vertical-align:top; background-color:#FFF8DC;"|Concurrent Session 1C<br><br>'''''Increasing the usefulness of crowd-sourced citizen science data to monitor and understand biodiversity'''''<br>Giovanni Rapacciuolo, California Academy of Sciences; Alison Young, California Academy of Sciences; Michael Esgro, California, Ocean Protection Council; Sara Worden, California Department of Fish and Wildlife; Rebecca Johnson, California Academy of Sciences
| colspan="1"  style="vertical-align:top; background-color:#FFF8DC;"|Concurrent Session 1C<br><br>'''''Increasing the usefulness of crowd-sourced citizen science data to monitor and understand biodiversity'''''<br>Giovanni Rapacciuolo, California Academy of Sciences; Alison Young, California Academy of Sciences; Michael Esgro, California, Ocean Protection Council; Sara Worden, California Department of Fish and Wildlife; Rebecca Johnson, California Academy of Sciences
| colspan="1" style="vertical-align:top;"|Concurrent Session 2C<br><br>'''''Florida plants and climate change: Scripts and pitfalls for utilizing digitized data in course-based undergraduate research''''' <br>Michelle Gaynor, University of Florida; Douglas E. Soltis, Department of Biology and Florida Museum of Natural History, University of Florida; Pamela S. Soltis, Florida Museum of Natural History, University of Florida
| colspan="1" style="vertical-align:top;"|Concurrent Session 2C<br><br>'''''Florida plants and climate change: scripts and pitfalls for utilizing digitized data in course-based undergraduate research''''' <br>Michelle Gaynor, University of Florida; Douglas E. Soltis, Department of Biology and Florida Museum of Natural History, University of Florida; Pamela S. Soltis, Florida Museum of Natural History, University of Florida
| colspan="1"  style="vertical-align:top; background-color:#FFF8DC;"|
| colspan="1"  style="vertical-align:top; background-color:#FFF8DC;"|
|-
|-
Line 123: Line 123:
|-
|-
| colspan="1" style="vertical-align:top; text-align: left;background-color:#FFF8DC;"|1:00 - 2:15
| colspan="1" style="vertical-align:top; text-align: left;background-color:#FFF8DC;"|1:00 - 2:15
| colspan="3" style="vertical-align:top; background-color:#FFF8DC;"|Discussion Session 1<br><br>'''''Taxonomically intelligent biodiversity data: Taking stock of our progress and next steps to scale up implementation''''' <br> Beckett Sterner, Arizona State University; Nate Upham, Arizona State University; Steffi Ickert-Bond, University of Alaska Fairbanks; Jeff Gerbracht, eBird; Atriya Sen, Arizona State University; Nico Franz, Arizona State University
| colspan="3" style="vertical-align:top; background-color:#FFF8DC;"|Discussion Session 1<br><br>'''''Taxonomically intelligent biodiversity data: taking stock of our progress and next steps to scale up implementation''''' <br> Beckett Sterner, Arizona State University; Nate Upham, Arizona State University; Steffi Ickert-Bond, University of Alaska Fairbanks; Jeff Gerbracht, eBird; Atriya Sen, Arizona State University; Nico Franz, Arizona State University
|-
|-
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|2:15 - 2:45
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|2:15 - 2:45
Line 158: Line 158:
|-
|-
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|6:20 - 6:50
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|6:20 - 6:50
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|'''Scientifically Speaking with Irene Moon presents: ''You the Charmer'''''<br>Since 1997, Scientifically Speaking with Irene Moon has been presenting ''The Lectography: musical lectures about insects and other arthropods'' in an attempt to elevate Entomology as a rock genre. Performing at basement house shows and famous music venues like the Knitting Factory, Cafe Otto and the San Francisco Electronic Music Festival, Irene Moon has toured the US, Europe and Australia. She created over 30 musical volumes (including pressed vinyl records) during her career and performed live radio broadcasts dealing with entomological topics on WFMU in New York and other radio stations.
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|'''Scientifically Speaking with Irene Moon presents: ''You, the Charmer'''''<br>Since 1997, Scientifically Speaking with Irene Moon has been presenting ''The Lectography: musical lectures about insects and other arthropods'' in an attempt to elevate Entomology as a rock genre. Performing at basement house shows and famous music venues like the Knitting Factory, Cafe Otto and the San Francisco Electronic Music Festival, Irene Moon has toured the US, Europe and Australia. She created over 30 musical volumes (including pressed vinyl records) during her career and performed live radio broadcasts dealing with entomological topics on WFMU in New York and other radio stations.
Irene Moon (a.k.a Katja C. Seltmann, PhD) is the Director of the Cheadle Center for Biodiversity and Ecological Restoration at the University of California Santa Barbara. She brings the aesthetics from the entomology laboratory in front of alternative audiences in the form of absurd, factual presentations about insects. Performance and lecture are a means of connecting the public to entomology and increasing awareness of the art and creativity intrinsic to the scientific process. The powerpoint presentation for the Digital Data in Biodiversity Research Conference is a New Wave lecture on cockroaches titled “You, the Charmer” that incorporates psychedelic imagery, pop styled torch songs, and comedy.
Irene Moon (a.k.a Katja C. Seltmann, Ph.D.) is the Director of the Cheadle Center for Biodiversity and Ecological Restoration at the University of California Santa Barbara. She brings the aesthetics from the entomology laboratory in front of alternative audiences in the form of absurd, factual presentations about insects. Performance and lecture are a means of connecting the public to entomology and increasing awareness of the art and creativity intrinsic to the scientific process. The PowerPoint presentation for the Digital Data in Biodiversity Research Conference is a New Wave lecture on cockroaches titled “You, the Charmer” that incorporates psychedelic imagery, pop styled torch songs, and comedy.
Find out more at: begoniasociety.org
Find out more at begoniasociety.org


| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
Line 168: Line 168:
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"| Virtual Exhibit: [https://igws.indiana.edu/megajeff/ Resurrecting Megajeff]<br><br>[http://zoom.link Guided Interpretation of Megajeff exhibit]
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"| Virtual Exhibit: [https://igws.indiana.edu/megajeff/ Resurrecting Megajeff]<br><br>[http://zoom.link Guided Interpretation of Megajeff exhibit]
| colspan="1" style="vertical-align:top;"|Virtual Tour: [https://collectome.rt.iu.edu/frontend/exhibit-display/5ec56858e34e6 Indiana University Paleontology Collection]<br><br>[http://zoom.link Guided Tour of IUPC]
| colspan="1" style="vertical-align:top;"|Virtual Tour: [https://collectome.rt.iu.edu/frontend/exhibit-display/5ec56858e34e6 Indiana University Paleontology Collection]<br><br>[http://zoom.link Guided Tour of IUPC]
| colspan="1" style="vertical-align:top;"|Virtual Tour: [http://tinyurl.com/IULimestoneTour Indiana University Campus Limestone Tour]<br><br>[http://zoom.link Guided Tour of IU's Beautiful Architecture and Limestone Heritage]
| colspan="1" style="vertical-align:top;"|Virtual Tour: [http://tinyurl.com/IULimestoneTour Indiana University Campus Limestone Tour]<br><br>[http://zoom.link Guided Tour of IU's Beautiful Campus and Limestone Heritage]
|-
|-
|-
|-
70

edits