367
edits
(→Agenda) |
(→Agenda) |
||
Line 119: | Line 119: | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"|4:00-4:20 | | colspan="1" style="vertical-align:top;"|4:00-4:20 | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| Herbaria as Functional Trait Databases | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| [https://doi.org/10.3897/biss.2.25766 Herbaria as Functional Trait Databases]<br/> | ||
:: Abstract: https://doi.org/10.3897/biss.2.25766 | |||
| colspan="2" | Sofie Meeus | | colspan="2" | Sofie Meeus | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"|4:20-4:40 | | colspan="1" style="vertical-align:top;"|4:20-4:40 | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| Natural History Collection Data: Traits to Identify Plant-pollinator Interactions in a Spatial Context | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| [https://doi.org/10.3897/biss.2.25857 Natural History Collection Data: Traits to Identify Plant-pollinator Interactions in a Spatial Context]<br/> | ||
::Abstract: https://doi.org/10.3897/biss.2.25857 | |||
| colspan="2" | Rafael Cabral Borges | | colspan="2" | Rafael Cabral Borges | ||
|- | |- |
edits