5,887
edits
Line 117: | Line 117: | ||
<b>Data Collaborators:</b><br> | <b>Data Collaborators:</b><br> | ||
Appalachian State University, I. W. Carpenter, Jr. Herbarium (BOON) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410069 (NSF Award 1410069)]<br> | Appalachian State University, I. W. Carpenter, Jr. Herbarium (BOON) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410069 (NSF Award 1410069)]<br> | ||
Arkansas Natural Heritage Commission<br> | Arkansas Natural Heritage Commission (ANHC)<br> | ||
Arkansas State University (STAR) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410098 (NSF Award 1410098)]<br> | Arkansas State University (STAR) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410098 (NSF Award 1410098)]<br> | ||
Arkansas Tech University (APCR)<br> | Arkansas Tech University (APCR)<br> | ||
Line 123: | Line 123: | ||
Auburn University, John D. Freeman Herbarium (AUA) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410200 (NSF Award 1410200)]<br> | Auburn University, John D. Freeman Herbarium (AUA) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410200 (NSF Award 1410200)]<br> | ||
Austin Peay State University (APSC)<br> | Austin Peay State University (APSC)<br> | ||
Berea College | Berea College (BEREA)<br> | ||
Bridgewater College (BDWR)<br> | Bridgewater College (BDWR)<br> | ||
Campbell University (CAU)<br> | Campbell University (CAU)<br> |
edits