6th Annual Digital Data Conference, Field Museum: Difference between revisions

Line 111: Line 111:
|-
|-
| colspan="1" style="vertical-align:top;" |11:00 - 11:15
| colspan="1" style="vertical-align:top;" |11:00 - 11:15
| colspan="1" style="vertical-align:top;" |'''[https://drive.google.com/drive/u/0/folders/1yRo13-nHf6ICK9nhRtNoOP__cMGtLCDN Assessing patterns of wineberry (Rubus phoenicolasius) invasion in preserved forestland in Athens County, Ohio, USA]'''<br>Ellen Oordt, University of Pittsburgh; Marion Andrews Holmes, University of Pittsburgh; Delaney Gibbs, The Athens Conservancy<br>[Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'' Assessing patterns of wineberry (Rubus phoenicolasius) invasion in preserved forestland in Athens County, Ohio, USA'''<br>Ellen Oordt, University of Pittsburgh; Marion Andrews Holmes, University of Pittsburgh; Delaney Gibbs, The Athens Conservancy<br>[https://drive.google.com/drive/u/0/folders/1yRo13-nHf6ICK9nhRtNoOP__cMGtLCDN Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Phenological timing and climate sensitivity changes across the native and introduced range of invasive plant species'''<br>Rachel Reeb, University of Pittsburgh; Mason Heberling, Carnegie Museum of Natural History; Sara Kuebbing, Yale University<br>[Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |'''Phenological timing and climate sensitivity changes across the native and introduced range of invasive plant species'''<br>Rachel Reeb, University of Pittsburgh; Mason Heberling, Carnegie Museum of Natural History; Sara Kuebbing, Yale University<br>[Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |
| colspan="1" style="vertical-align:top;" |