Data Ingestion Report: Difference between revisions
Catchapman (talk | contribs) |
|||
(176 intermediate revisions by 4 users not shown) | |||
Line 9: | Line 9: | ||
Note: '''The Redmine links below go to iDigBio's internal ticketing system and require a login.''' In most cases, you will want to visit the Publishers Page mentioned directly above.<br> | Note: '''The Redmine links below go to iDigBio's internal ticketing system and require a login.''' In most cases, you will want to visit the Publishers Page mentioned directly above.<br> | ||
==Data Ingested During 2024== | |||
Recordsets that were ingested during 2024: | |||
{| class="wikitable sortable" border="1" | |||
|- | |||
! scope="col" width="35%" | Redmine/Data Source | |||
! scope="col" width="20%" class="unsortable"| Contact | |||
! scope="col" width="15%" class="sortable" | <span style='color:red'>Submitted</span> | |||
! scope="col" width="15%" class="unsortable" | Accepted | |||
! scope="col" width="15%" class="unsortable" | <span style='color:green'>Ingested</span> | |||
|- | |||
<!-- TEMPLATE COMMENT - DO NOT DELETE | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/2420 3 GLI TCN + 1 datasets] | |||
|valign="top"|Aaron Goldberg, Ken Cameron | |||
|valign="top"|April/03/2018 | |||
|valign="top"|April/11/2018 | |||
|valign="top"|April/14/2018 | |||
|- | |||
--> | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6026 Alabama Museum of Natural History Birds, Entomology, Mammals] | |||
|valign="top"|David Bloom | |||
|valign="top"|Apr/19/2023 | |||
|valign="top"|Apr/19/2023 | |||
|valign="top"|Feb/01/2024 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6135 MVZ Fishes] | |||
|valign="top"|David Bloom | |||
|valign="top"|Oct/04/2023 | |||
|valign="top"|Oct/04/2023 | |||
|valign="top"|Feb/21/2024 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6150 University of Alaska Anchorage Insect Specimens] | |||
|valign="top"|David Bloom | |||
|valign="top"|Oct/05/2023 | |||
|valign="top"|Oct/09/2023 | |||
|valign="top"|Feb/27/2024 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6190 NEON Vouchered Datasets] | |||
|valign="top"|NEON Biorepository, biorepo@asu.edu | |||
|valign="top"|Oct/26/2023 | |||
|valign="top"|Oct/26/2023 | |||
|valign="top"|Feb/01/2024 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6195 Los Angeles Urban Ocean Expedition 2019] | |||
|valign="top"|Regina Wetzer | |||
|valign="top"|Nov/03/2023 | |||
|valign="top"|Nov/03/2023 | |||
|valign="top"|Feb/01/2024 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6197 Volunteer State Community College Herbarium] | |||
|valign="top"|Christian Alcantar | |||
|valign="top"|Nov/07/2023 | |||
|valign="top"|Nov/07/2023 | |||
|valign="top"|Feb/01/2024 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6215 CSU Desert Studies Center birds and mammals] | |||
|valign="top"|Emily Dyer | |||
|valign="top"|Nov/29/2023 | |||
|valign="top"|Nov/29/2023 | |||
|valign="top"|Feb/01/2024 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6241 DMNS Cretaceous Vertebrates of Madagascar] | |||
|valign="top"|Sierra Swenson | |||
|valign="top"|Jan/11/2024 | |||
|valign="top"|Jan/11/2024 | |||
|valign="top"|Feb/26/2024 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6258 Northern Michigan University Amphibians, Reptiles, and Parasites] | |||
|valign="top"|Dave Bloom | |||
|valign="top"|Jan/05/2024 | |||
|valign="top"|Jan/19/2024 | |||
|valign="top"|Feb/01/2024 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6327 University of Georgia, Julian H. Miller Mycological Herbarium - Lichens] | |||
|valign="top"|Jean Lodge | |||
|valign="top"|Apr/30/24 | |||
|valign="top"|Apr/30/24 | |||
|valign="top"|May/14/24 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6322 Washington State University, Charles R. Conner Museum Bird Specimens] | |||
|valign="top"|David Bloom | |||
|valign="top"|Apr/23/24 | |||
|valign="top"|Apr/23/24 | |||
|valign="top"|May/14/24 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6300 Navy San Diego 2021 records] | |||
|valign="top"|David Bloom, Vijay Barve | |||
|valign="top"|Mar/08/24 | |||
|valign="top"|Mar/08/24 | |||
|valign="top"|May/14/24 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6304 Texas Turtles Specimen Collection] | |||
|valign="top"|David Bloom | |||
|valign="top"|Mar/22/24 | |||
|valign="top"|Mar/22/24 | |||
|valign="top"|May/14/24 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6321 Science Museum of Minnesota Paleontology Collection] | |||
|valign="top"|Charlie Iverson | |||
|valign="top"|Apr/18/24 | |||
|valign="top"|Apr/18/24 | |||
|valign="top"|May/14/24 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6320 University of Southern Mississippi Herbarium Lichens and Bryophytes] | |||
|valign="top"|Marc Alford | |||
|valign="top"|Apr/18/24 | |||
|valign="top"|Apr/18/24 | |||
|valign="top"|Jun/10/24 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6332 Auburn University Museum of Natural History Herpetology Voucher Collections] | |||
|valign="top"|David Laurencio | |||
|valign="top"|Apr/23/24 | |||
|valign="top"|May/10/24 | |||
|valign="top"|Jun/10/24 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6339 University of North Texas, Benjamin B. Harris Herbarium] | |||
|valign="top"|Jim Kennedy | |||
|valign="top"|Jun/4/24 | |||
|valign="top"|Jun/4/24 | |||
|valign="top"|Jun/10/24 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6340 Balcones Canyonlands National Wildlife Refuge] | |||
|valign="top"|Chris Harper | |||
|valign="top"|Jun/4/24 | |||
|valign="top"|Jun/4/24 | |||
|valign="top"|Jun/10/24 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6341 Abilene Christian University Herbarium] | |||
|valign="top"|Joshua Brokaw | |||
|valign="top"|Jun/4/24 | |||
|valign="top"|Jun/4/24 | |||
|valign="top"|Jun/10/24 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6342 Texas Woman's University Herbarium] | |||
|valign="top"|Camelia Maier | |||
|valign="top"|Jun/4/24 | |||
|valign="top"|Jun/4/24 | |||
|valign="top"|Jun/10/24 | |||
|- | |||
|} | |||
== Unresolved Queue == | |||
Unresolved Queue: Data from the provider were thought to be ready to go but an issue was later discovered. If the dataset remains in the Ingestion queue without resolution on the discovered issue, it will get moved here into the Unresolved Queue. | |||
{| class="wikitable sortable" border="1" | |||
|- | |||
! scope="col" width="35%" | Redmine/Data Source | |||
! scope="col" width="20%" class="unsortable"| Contact | |||
! scope="col" width="15%" class="sortable" | Submitted | |||
! scope="col" width="15%" class="unsortable" | Accepted | |||
! scope="col" width="15%" class="unsortable" | <span style='color:red'>Unresolved Since</span> | |||
|- | |||
<!-- TEMPLATE COMMENT - DO NOT DELETE | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/2420 3 GLI TCN + 1 datasets] | |||
|valign="top"|Aaron Goldberg, Ken Cameron | |||
|valign="top"|Apr/03/2018 | |||
|valign="top"|Apr/11/2018 | |||
|valign="top"|April/14/2018 | |||
|- | |||
--> | |||
|valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Hymenoptera)] | |||
|valign="top"|Christine Johnson | |||
|valign="top"|Nov/20/2020 | |||
|valign="top"|Dec/09/2020 | |||
|valign="top"|May/18/2021 | |||
|- | |||
|valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Cnidaria)] | |||
|valign="top"|Christine Johnson | |||
|valign="top"|Nov/20/2020 | |||
|valign="top"|Dec/09/2020 | |||
|valign="top"|May/18/2021 | |||
|- | |||
|valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Hemiptera Aoplonema)] | |||
|valign="top"|Christine Johnson | |||
|valign="top"|Nov/20/2020 | |||
|valign="top"|Dec/09/2020 | |||
|valign="top"|May/18/2021 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/3002 University of New Hampshire Insects and Arachnids] | |||
|valign="top"|Istvan Miko | |||
|valign="top"|Dec/16/2020 | |||
|valign="top"|Dec/16/2020 | |||
|valign="top"|Aug/26/2021 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5391 Berry College Herbarium] | |||
|valign="top"|Martin Cipollini | |||
|valign="top"|Mar/17/2022 | |||
|valign="top"|Mar/21/2022 | |||
|valign="top"|Dec/11/2022 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5732 Vassar College Herbarium (Vassar College-VAS)] | |||
|valign="top"|Nicole Scalessa | |||
|valign="top"|Aug/01/2022 | |||
|valign="top"|Aug/02/2022 | |||
|valign="top"|Dec/11/2022 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5815 VIMS Invertebrates] | |||
|valign="top"|Jenny Dreyer | |||
|valign="top"|Sep/13/2022 | |||
|valign="top"|Sep/13/2022 | |||
|valign="top"|Jan/10/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5940 Natural History Museum of Utah Fungarium] | |||
|valign="top"|Bryn Dentinger | |||
|valign="top"|Jan/05/2023 | |||
|valign="top"|Jan/06/2023 | |||
|valign="top"|May/05/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6023 UMNH Invertebrates] | |||
|valign="top"|Alyson Wilkins | |||
|valign="top"|Apr/10/2023 | |||
|valign="top"|Apr/10/2023 | |||
|valign="top"|Sep/26/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6131 Abilene Christian University, various] | |||
|valign="top"|David Bloom | |||
|valign="top"|Aug/25/2023 | |||
|valign="top"|Aug/31/2023 | |||
|valign="top"|Aug/31/2023 | |||
|- | |||
|} | |||
== Ingestion Queue == | |||
Ingestion Queue: Data from the provider are ready to be ingested, having moved from the mobilization staff to the cyberinfrastructure staff. | |||
{| class="wikitable sortable" border="1" | |||
|- | |||
! scope="col" width="35%" | Redmine/Data Source | |||
! scope="col" width="20%" class="unsortable"| Contact | |||
! scope="col" width="15%" class="sortable" | <span style='color:red'>Submitted</span> | |||
! scope="col" width="15%" class="unsortable" | Accepted | |||
! scope="col" width="15%" class="unsortable" | <span style='color:green'>Ingested</span> | |||
|- | |||
<!-- TEMPLATE COMMENT - DO NOT DELETE | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/2420 3 GLI TCN + 1 datasets] | |||
|valign="top"|Aaron Goldberg, Ken Cameron | |||
|valign="top"|Apr/03/2018 | |||
|valign="top"|Apr/11/2018 | |||
|valign="top"|Apr/14/2018 | |||
|- | |||
--> | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/6354 ANSP Ornithology] | |||
|valign="top"|Robby Noonan | |||
|valign="top"|Jul/22/2024 | |||
|valign="top"|Jul/22/2024 | |||
|valign="top"| | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/6371 Brigham Young University, S. L. Welsh Herbarium] | |||
|valign="top"|Leigh Johnson | |||
|valign="top"|Aug/20/2024 | |||
|valign="top"|Aug/20/2024 | |||
|valign="top"| | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6373 California Botanic Garden bryophytes, xylarium, and microscope slide collections] | |||
|valign="top"|Mare Nazaire | |||
|valign="top"|Sep/04/2024 | |||
|valign="top"|Sep/04/2024 | |||
|valign="top"| | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/6374 Green Diamond Research Co] | |||
|valign="top"|Gabe Cashman | |||
|valign="top"|Sep/04/2024 | |||
|valign="top"|Sep/04/2024 | |||
|valign="top"| | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/6375 Inyo National Forest Herbarium, Bishop] | |||
|valign="top"|Blake Engelhardt | |||
|valign="top"|Sep/04/2024 | |||
|valign="top"|Sep/04/2024 | |||
|valign="top"| | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/6378 College of Southern Nevada; Wesley E. Niles Herbarium] | |||
|valign="top"|Marcus Hooker | |||
|valign="top"|Sep/09/2024 | |||
|valign="top"|Sep/09/2024 | |||
|valign="top"| | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/6384 New CSVColl Datasets] | |||
|valign="top"|Various - See ticket | |||
|valign="top"|Sep/27/2024 | |||
|valign="top"|Sep/27/2024 | |||
|valign="top"| | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/6390 Carnegie Museum - Traub Flea Collection] | |||
|valign="top"|Jim Fetzner | |||
|valign="top"|Oct/08/2024 | |||
|valign="top"|Oct/22/2024 | |||
|valign="top"| | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/6391 ANSP Herpetology] | |||
|valign="top"|Robby Noonan | |||
|valign="top"|Oct/22/2024 | |||
|valign="top"|Oct/22/2024 | |||
|valign="top"| | |||
|- | |||
<!-- retracted due to GUID issue - will place back in queue when issue is resolved | |||
|valign="top"|[https://redmine.idigbio.org/issues/5537 University of Alabama Herbarium (UNA)] | |||
|valign="top"|Steven Ginzbarg | |||
|valign="top"|Apr/19/2022 | |||
|valign="top"|Apr/21/2022 | |||
|valign="top"| | |||
|- | |||
--> | |||
|} | |||
==Data Ingested During 2023== | |||
Recordsets that were ingested during 2023: | |||
{| class="wikitable sortable" border="1" | |||
|- | |||
! scope="col" width="35%" | Redmine/Data Source | |||
! scope="col" width="20%" class="unsortable"| Contact | |||
! scope="col" width="15%" class="sortable" | <span style='color:red'>Submitted</span> | |||
! scope="col" width="15%" class="unsortable" | Accepted | |||
! scope="col" width="15%" class="unsortable" | <span style='color:green'>Ingested</span> | |||
|- | |||
<!-- TEMPLATE COMMENT - DO NOT DELETE | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/2420 3 GLI TCN + 1 datasets] | |||
|valign="top"|Aaron Goldberg, Ken Cameron | |||
|valign="top"|April/03/2018 | |||
|valign="top"|April/11/2018 | |||
|valign="top"|April/14/2018 | |||
|- | |||
--> | |||
|valign="top"|[https://redmine.idigbio.org/issues/6039 University of Wisconsin - Whitewater Herbarium] | |||
|valign="top"|Nicholas Tippery | |||
|valign="top"|May/01/2023 | |||
|valign="top"|May/08/2023 | |||
|valign="top"|Sep/26/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6043 University of Miami, Voss Marine Invertebrate Collections] | |||
|valign="top"|Maria M. Criales | |||
|valign="top"|May/11/2023 | |||
|valign="top"|May/11/2023 | |||
|valign="top"|Sep/26/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6093 Cochise County Herbarium - Arizona State University] | |||
|valign="top"|Elizabeth Makings | |||
|valign="top"|Jul/13/2023 | |||
|valign="top"|Jul/20/2023 | |||
|valign="top"|Sep/26/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6094 US Forest Service - Tonto National Forest] | |||
|valign="top"|Robert Madera | |||
|valign="top"|Jul/18/2023 | |||
|valign="top"|Jul/20/2023 | |||
|valign="top"|Sep/26/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6106 UNR Birds, Eggs, Fish datasets] | |||
|valign="top"|David Bloom | |||
|valign="top"|Jul/27/2023 | |||
|valign="top"|Jul/27/2023 | |||
|valign="top"|Sep/26/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5967 UPR (Puerto Rico) Ornithology] | |||
|valign="top"|Angie Gonzalez | |||
|valign="top"|Feb/08/2023 | |||
|valign="top"|Feb/09/2023 | |||
|valign="top"|May/31/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5415 Vermont Center for Ecostudies] | |||
|valign="top"|Kent McFarland | |||
|valign="top"|Apr/06/2023 | |||
|valign="top"|Apr/06/2023 | |||
|valign="top"|May/31/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6024 Florida Biodiversity Collection Marine Invertebrates] | |||
|valign="top"|Paul Larson | |||
|valign="top"|Apr/12/2023 | |||
|valign="top"|Apr/12/2023 | |||
|valign="top"|May/31/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6040 Loyola University Chicago Herbarium] | |||
|valign="top"|Roberta Lammers-Campbell | |||
|valign="top"|May/01/2023 | |||
|valign="top"|May/08/2023 | |||
|valign="top"|May/31/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6041 University of North Carolina at Greensboro Mammal Collection] | |||
|valign="top"|David Bloom | |||
|valign="top"|May/09/2023 | |||
|valign="top"|May/10/2023 | |||
|valign="top"|May/31/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6042 Iowa State University Fishes Collection] | |||
|valign="top"|David Bloom | |||
|valign="top"|May/09/2023 | |||
|valign="top"|May/10/2023 | |||
|valign="top"|May/31/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6016 SLU Ichthyology] | |||
|valign="top"|David Bloom | |||
|valign="top"|Apr/03/2023 | |||
|valign="top"|Apr/03/2023 | |||
|valign="top"|May/11/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/4608 Western Carolina University Arthropods] | |||
|valign="top"|Luiz Silveira | |||
|valign="top"|Feb/16/2023 | |||
|valign="top"|Feb/16/2023 | |||
|valign="top"|May/11/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5972 ALMNH Invertebrate Zoology] | |||
|valign="top"|David Bloom | |||
|valign="top"|Feb/16/2023 | |||
|valign="top"|Feb/16/2023 | |||
|valign="top"|May/11/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5980 UMZM Birds and Mammals] | |||
|valign="top"|David Bloom | |||
|valign="top"|Feb/27/2023 | |||
|valign="top"|Feb/27/2023 | |||
|valign="top"|May/11/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6014 UC Davis Lichens] | |||
|valign="top"|Alison Colwell | |||
|valign="top"|Mar/30/2023 | |||
|valign="top"|Apr/03/2023 | |||
|valign="top"|May/11/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6015 Indiana University of Pennsylvania Herbarium] | |||
|valign="top"|Michael Tyree | |||
|valign="top"|Mar/30/2023 | |||
|valign="top"|Apr/03/2023 | |||
|valign="top"|May/11/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6036 Austin Peay State University Fish, Amphibians, and Reptiles] | |||
|valign="top"|David Bloom | |||
|valign="top"|Apr/28/2023 | |||
|valign="top"|Apr/28/2023 | |||
|valign="top"|May/11/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5935 CSULB Herps] | |||
|valign="top"|David Bloom | |||
|valign="top"|Dec/22/2022 | |||
|valign="top"|Jan/05/2023 | |||
|valign="top"|Jan/30/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5818 University of California Irvine Algae] | |||
|valign="top"|Peter Bowler | |||
|valign="top"|Sep/14/2022 | |||
|valign="top"|Sep/14/2022 | |||
|valign="top"|Jan/30/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5819 Hendrix College Algae] | |||
|valign="top"|Diana Soteropoulos | |||
|valign="top"|Sep/14/2022 | |||
|valign="top"|Sep/14/2022 | |||
|valign="top"|Jan/30/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5820 University of Tennessee Herbarium Algae] | |||
|valign="top"|Margaret Oliver | |||
|valign="top"|Sep/14/2022 | |||
|valign="top"|Sep/14/2022 | |||
|valign="top"|Jan/30/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5821 San Diego Natural History Museum - Algae] | |||
|valign="top"|Layla Aerne Hains | |||
|valign="top"|Sep/14/2022 | |||
|valign="top"|Sep/14/2022 | |||
|valign="top"|Jan/30/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5822 New York State Museum Algae] | |||
|valign="top"|Diana Murphy | |||
|valign="top"|Sep/14/2022 | |||
|valign="top"|Sep/14/2022 | |||
|valign="top"|Jan/30/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5823 West Virginia University - Algae] | |||
|valign="top"|Donna Ford-Werntz | |||
|valign="top"|Sep/14/2022 | |||
|valign="top"|Sep/14/2022 | |||
|valign="top"|Jan/30/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5854 University of Georgia, Julian H. Miller Mycological Herbarium (GAM)] | |||
|valign="top"|D. Jean Lodge | |||
|valign="top"|Oct/20/2022 | |||
|valign="top"|Oct/20/2022 | |||
|valign="top"|Jan/18/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5941 Texas A&M S.M. Tracy Herbarium] | |||
|valign="top"|Daniel Spalink | |||
|valign="top"|Dec/07/2022 | |||
|valign="top"|Jan/10/2023 | |||
|valign="top"|Jan/18/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5877 Baylor University Herbarium] | |||
|valign="top"|Joseph White | |||
|valign="top"|Nov/30/2022 | |||
|valign="top"|Dec/01/2022 | |||
|valign="top"|Jan/18/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5851 MSC non-lichenized fungi] | |||
|valign="top"|L. Alan Prather | |||
|valign="top"|Sep/20/2022 | |||
|valign="top"|Oct/20/2022 | |||
|valign="top"|Jan/18/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6013 UC Davis Bryophytes] | |||
|valign="top"|Alison Colwell | |||
|valign="top"|Mar/30/2023 | |||
|valign="top"|Apr/03/2023 | |||
|valign="top"|Sep/26/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5964 AMNH Crustaceans] | |||
|valign="top"|Christine Johnson | |||
|valign="top"|Feb/02/2023 | |||
|valign="top"|Feb/02/2023 | |||
|valign="top"|Sep/26/2023 | |||
|- | |||
|} | |||
==Data Ingested During 2022== | |||
Recordsets that were ingested during 2022: | |||
{| class="wikitable sortable" border="1" | |||
|- | |||
! scope="col" width="35%" | Redmine/Data Source | |||
! scope="col" width="20%" class="unsortable"| Contact | |||
! scope="col" width="15%" class="sortable" | <span style='color:red'>Submitted</span> | |||
! scope="col" width="15%" class="unsortable" | Accepted | |||
! scope="col" width="15%" class="unsortable" | <span style='color:green'>Ingested</span> | |||
|- | |||
<!-- TEMPLATE COMMENT - DO NOT DELETE | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/2420 3 GLI TCN + 1 datasets] | |||
|valign="top"|Aaron Goldberg, Ken Cameron | |||
|valign="top"|April/03/2018 | |||
|valign="top"|April/11/2018 | |||
|valign="top"|April/14/2018 | |||
|- | |||
--> | |||
|valign="top"|[https://redmine.idigbio.org/issues/5875 Charles Gardner Shaw Mycological Herbarium, Washington State University] | |||
|valign="top"|Monique Silpher | |||
|valign="top"|Nov/15/2022 | |||
|valign="top"|Nov/30/2022 | |||
|valign="top"|Dec/11/2022 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5873 University of Arizona Laboratory of Tree-Ring Research Natural History Collection] | |||
|valign="top"|Peter Brewer | |||
|valign="top"|Nov/16/2022 | |||
|valign="top"|Nov/23/2022 | |||
|valign="top"|Dec/11/2022 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5849 Buffalo Society of Natural Sciences Malacology] | |||
|valign="top"|David Bloom | |||
|valign="top"|Oct/18/2022 | |||
|valign="top"|Nov/01/2022 | |||
|valign="top"|Dec/11/2022 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/3249 OSU Herbarium (Vascular Plants)] | |||
|valign="top"|Aaron Liston | |||
|valign="top"|Sep/16/2019 | |||
|valign="top"|Jul/21/2021 | |||
|valign="top"|Dec/11/2022 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5737 William and Mary Herbarium] | |||
|valign="top"|Beth Chambers | |||
|valign="top"|July/30/2022 | |||
|valign="top"|Aug/02/2022 | |||
|valign="top"|Sep/25/2022 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5825 Illinois State Museum Arachnology] | |||
|valign="top"|David Bloom | |||
|valign="top"|Sep/19/2022 | |||
|valign="top"|Sep/19/2022 | |||
|valign="top"|Sep/25/2022 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5803 CMC Cincinnati Museum Center Vertebrate Paleontology] | |||
|valign="top"|Anne Kling | |||
|valign="top"|Sep/01/2022 | |||
|valign="top"|Sep/09/2022 | |||
|valign="top"|Sep/25/2022 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5743 Marine Invertebrate voucher specimens at the Florida Biodiversity Collection, Florida Fish and Wildlife Conservation Commission] | |||
|valign="top"|Paul Larson | |||
|valign="top"|Aug/11/2022 | |||
|valign="top"|Aug/11/2022 | |||
|valign="top"|Aug/17/2022 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5628 Hendrix College Herbarium] | |||
|valign="top"|Diana Soteropolous | |||
|valign="top"|May/24/2022 | |||
|valign="top"|Jun/13/2022 | |||
|valign="top"|Aug/17/2022 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5390 Silver Bluff Audubon Center Herbarium] | |||
|valign="top"|Dixie Z. Damrel | |||
|valign="top"|Mar/17/2022 | |||
|valign="top"|Mar/21/2022 | |||
|valign="top"|May/09/2022 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5392 Mississippi Museum of Natural Science Herbarium] | |||
|valign="top"|Heather Sullivan | |||
|valign="top"|Mar/17/2022 | |||
|valign="top"|Mar/21/2022 | |||
|valign="top"|May/09/2022 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5435 USDA ARS Bee Biology and Systematics Laboratory Data] | |||
|valign="top"|Harold Ikerd | |||
|valign="top"|Mar/29/2022 | |||
|valign="top"|Mar/31/2022 | |||
|valign="top"|May/09/2022 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5454 Mayborn Museum Bivalves Collection at Baylor University] | |||
|valign="top"|David Bloom | |||
|valign="top"|Apr/05/2022 | |||
|valign="top"|Apr/06/2022 | |||
|valign="top"|May/09/2022 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5301 Oklahoma State University Herbarium (OKLA)] | |||
|valign="top"|Mark Fishbein | |||
|valign="top"|Mar/03/2022 | |||
|valign="top"|Mar/03/2022 | |||
|valign="top"|Mar/18/2022 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5345 Benedictine University Paleo, Egg, Herbarium (JSNM)] | |||
|valign="top"|David Bloom | |||
|valign="top"|Mar/10/2022 | |||
|valign="top"|Mar/10/2022 | |||
|valign="top"|Mar/18/2022 | |||
|- | |||
