BioDigiCon 2023: Difference between revisions

no edit summary
No edit summary
 
(38 intermediate revisions by 5 users not shown)
Line 47: Line 47:
|+ style="font-size: 120%; background-color:lightgray;"| iDigBio Updates
|+ style="font-size: 120%; background-color:lightgray;"| iDigBio Updates
|-
|-
! style="width:10%;"|Time EDT<br>(UTC-4) !! style="width:90%;"|[https://ufl.zoom.us/webinar/register/WN_inHAqVHdSEuemtkfn_BjVQ#/registration Zoom link]
! style="width:10%;"|Time EDT<br>(UTC-4) !! style="width:90%;"|[https://ufl.zoom.us/rec/share/xjiRnxzO8LdfDw_18hn-3znUgqdTjIgGPoWur6JOZ_lt8Rfe1E6Y3TQMYuFIzFUb.4WshPOvgNM_spitI?startTime=1695128436000 Recording for Day 1, Room 1, All Sessions]
|-
|-
| 9:00 - 9:10  || Welcome from iDigBio - Gil Nelson
| 9:00 - 9:10  || Welcome from iDigBio - Gil Nelson
Line 71: Line 71:
|+ style="font-size: 120%; background-color:lightgray;"| 2023 Collection Digitization Spotlight: NHM London
|+ style="font-size: 120%; background-color:lightgray;"| 2023 Collection Digitization Spotlight: NHM London
|-
|-
! style="width:10%;"|Time EDT<br>(UTC-4) !! style="width:90%;"|[https://ufl.zoom.us/webinar/register/WN_inHAqVHdSEuemtkfn_BjVQ#/registration Zoom link]
! style="width:10%;"|Time EDT<br>(UTC-4) !! style="width:90%;"|[https://ufl.zoom.us/rec/share/xjiRnxzO8LdfDw_18hn-3znUgqdTjIgGPoWur6JOZ_lt8Rfe1E6Y3TQMYuFIzFUb.4WshPOvgNM_spitI?startTime=1695128436000 Recording for Day 1, Room 1, All Sessions]
|-
|-
| 11:00 - 11:30|| Plenary Presentation: 10 years of Digitisation at the Natural History Museum, London <br> Helen Hardy, Natural History Museum, London  
| 11:00 - 11:30|| Plenary Presentation: 10 years of Digitisation at the Natural History Museum, London <br> Helen Hardy, Natural History Museum, London <br> [https://docs.google.com/presentation/d/1qlgoLUp8xb2i9miu2E2NdzwCsup1xwosYKJyC3W5fWY/edit?usp=sharing Presentation Slides]
|-
|-
| 11:30 - 11:45  || How can communicating about digitisation save our broken planet? <br> Jennifer Pullar, Natural History Museum, London <br> [https://drive.google.com/file/d/1NeeJRs_6zy5ldMCvq90tAEppAPNrQQ5_/view?usp=sharing Pre-recorded Presentation]
| 11:30 - 11:45  || How can communicating about digitisation save our broken planet? <br> Jennifer Pullar, Natural History Museum, London <br> [https://drive.google.com/file/d/1NeeJRs_6zy5ldMCvq90tAEppAPNrQQ5_/view?usp=sharing Pre-recorded Presentation]
Line 79: Line 79:
| 11:45 - 12:00  || Digital Services at the Natural History Museum, London <br> Laurence Livermore, Natural History Museum, London  
| 11:45 - 12:00  || Digital Services at the Natural History Museum, London <br> Laurence Livermore, Natural History Museum, London  
|-
|-
| 12:00 - 12:15 || NHM Data Portal - Past, Present, and Future <br> Josh Humphries, Natural History Museum, London  
| 12:00 - 12:15 || NHM Data Portal - Past, Present, and Future <br> Josh Humphries, Natural History Museum, London <br> [https://drive.google.com/file/d/1DRiloTErT1PJoEG6nk-IX2fW2LdUKXch/view?usp=sharing Pre-recorded Presentation]
|-
|-
| 12:15 - 12:30 || Transcription & geo-referencing for international collections <br> Krisztina Lohonya, Natural History Museum, London <br> [https://drive.google.com/file/d/1MhQb-hO8etc04v_RcodIf77IGjq11MgW/view?usp=sharing Pre-recorded Presentation]
| 12:15 - 12:30 || Transcription & geo-referencing for international collections <br> Krisztina Lohonya, Natural History Museum, London <br> [https://drive.google.com/file/d/1MhQb-hO8etc04v_RcodIf77IGjq11MgW/view?usp=sharing Pre-recorded Presentation]
Line 94: Line 94:


|-
|-
! style="width:10%;"|Time EDT<br>(UTC-4) !! style="width:45%;"|[https://ufl.zoom.us/webinar/register/WN_inHAqVHdSEuemtkfn_BjVQ#/registration Zoom link for Day 1, Room 1] || [https://ufl.zoom.us/webinar/register/WN_j9D-R8MnR4Wovh9HKX_xvQ Zoom link for Day 1, Room 2]
! style="width:10%;"|Time EDT<br>(UTC-4) !! style="width:45%;"|[https://ufl.zoom.us/rec/share/xjiRnxzO8LdfDw_18hn-3znUgqdTjIgGPoWur6JOZ_lt8Rfe1E6Y3TQMYuFIzFUb.4WshPOvgNM_spitI?startTime=1695128436000 Recording for Day 1, Room 1, All Sessions] || [https://ufl.zoom.us/rec/share/RX2fOCwDufZ4EFiYy-xh1Y7j9WxH09_S2mDRrLP18KSZLPpi7foVlEcWXpaDt0QS.feTuA8L3BXBCATr8?startTime=1695144508000 Recording for Day 1, Room 2, Lightning Presentations]
|-
|-
| 2:00 - 2:15    ||  Adopting Equity in Research and Data <br> Dominik Bednarczyk, World Data Systems - International Technology Office    || Big-Bee Thematic Collection Network: Key Achievements and Insights Over the Past Two Years <br> Katja Seltmann, University of California, Santa Barbara
| 2:00 - 2:15    ||  Adopting Equity in Research and Data <br> Dominik Bednarczyk, World Data Systems - International Technology Office    || Big-Bee Thematic Collection Network: Key Achievements and Insights Over the Past Two Years <br> Katja Seltmann, University of California, Santa Barbara <br> [https://drive.google.com/file/d/1jkW6ZDYxD27juxHlvCwWONOeBNuz_oE5/view?usp=sharing Pre-recorded Presentation]
|-
|-
| 2:15 - 2:30    ||  Pacific Island Land Snail Biorepository (PILSBRy): Addressing knowledge shortfalls <br> Nori Yeung, Bishop Museum   || Ranges Digitization Network - Extending mammal specimens from the changing landscapes of western North America <br> Bryan McLean, University of North Carolina, Greensboro  
| 2:15 - 2:30    ||  Pacific Island Land Snail Biorepository (PILSBRy): Addressing knowledge shortfalls <br> Nori Yeung, Bishop Museum <br> [https://drive.google.com/file/d/1oZSY-AoOnMOQ_woFVE2GOqDai0tK25h2/view?usp=sharing Pre-recorded Presentation]  || Ranges Digitization Network - Extending mammal specimens from the changing landscapes of western North America <br> Bryan McLean, University of North Carolina, Greensboro <br> [https://drive.google.com/file/d/10tQSKMbcNJizii43Ko94MnuVucZdCZim/view?usp=sharing Pre-recorded Presentation]
|-
|-
| 2:30 - 2:45    ||  Integrating TCN Broader Impacts into Remote Learning Course Design <br> Laura Wilson, Sternberg Museum of Natural History || Using Programmed Stacked Imaging to Accelerate Digitization Efforts <br> Christine Johnson, American Museum of Natural History <br> [https://drive.google.com/file/d/1WfKj-UA-thULJpnWYVJQxbuBz2nU1mfA/view?usp=sharing Pre-recorded Presentation]
| 2:30 - 2:45    ||  Integrating TCN Broader Impacts into Remote Learning Course Design <br> Laura Wilson, Sternberg Museum of Natural History || Using Programmed Stacked Imaging to Accelerate Digitization Efforts <br> Christine Johnson, American Museum of Natural History <br>  


|-
|-
Line 111: Line 111:
| 3:15 - 3:30 || Georeferencing Aotearoa New Zealand for Natural History collections <br> Johno Ridden, Canterbury Museum <br> [https://drive.google.com/file/d/1OWTpCWpOkg5_c9NHcbM0dAXUmN-D_EAs/view?usp=sharing Pre-recorded Presentation]  || Building and Sustaining Community through Symbiota Portal Advancement Campaigns <br> Lindsay Walker, Symbiota Support Hub, Arizona State University
| 3:15 - 3:30 || Georeferencing Aotearoa New Zealand for Natural History collections <br> Johno Ridden, Canterbury Museum <br> [https://drive.google.com/file/d/1OWTpCWpOkg5_c9NHcbM0dAXUmN-D_EAs/view?usp=sharing Pre-recorded Presentation]  || Building and Sustaining Community through Symbiota Portal Advancement Campaigns <br> Lindsay Walker, Symbiota Support Hub, Arizona State University
|-
|-
| 3:30 - 3:45 ||ESB's PBS Film: Mollusks: More than a Shell <br> Rüdiger Bieler, Field Museum || Biodiversity Data Digitization Training Modules Based on Quadruple Helix Approach <br> Armine Abrahamyan, GBIF National Node for Armenia, Florida Museum of Natural History Museum
| 3:30 - 3:45 ||ESB's PBS Film: Mollusks: More than a Shell <br> Rüdiger Bieler, Field Museum <br> [https://www.pbs.org/video/1501-mollusk-tx8ngr/ PBS Film] || Biodiversity Data Digitization Training Modules Based on Quadruple Helix Approach <br> Armine Abrahamyan, GBIF National Node for Armenia, Florida Museum of Natural History Museum
|-
|-
| 3:45 - 4:00 ||ESB's PBS Film: Mollusks: More than a Shell cont.<br> Rüdiger Bieler, Field Museum  ||  
| 3:45 - 4:00 ||ESB's PBS Film: Mollusks: More than a Shell cont.<br> Rüdiger Bieler, Field Museum  ||  
Line 122: Line 122:
|+ style="font-size: 120%; background-color:lightgray;"|Lightning Presentations
|+ style="font-size: 120%; background-color:lightgray;"|Lightning Presentations
|-
|-
! style="width:10%;"|Time EDT<br>(UTC-4) !! style="width:30%;"|[https://ufl.zoom.us/webinar/register/WN_inHAqVHdSEuemtkfn_BjVQ#/registration Zoom link for Day 2, Room 1] !! style="width:30%;"| [https://ufl.zoom.us/webinar/register/WN_j9D-R8MnR4Wovh9HKX_xvQ Zoom link for Day 2, Room 2]
! style="width:10%;"|Time EDT<br>(UTC-4) !! style="width:30%;"|[https://ufl.zoom.us/rec/share/dGPrZP0j3qC0gxiwAZTlroFjBibCe9LO-zo9JFuYDWvjkTF8mRqObHYZZFGrZsL8.Wu6UqAWJZft_YKOz?startTime=1695214770000 Recording for Day 2, Room 1, Lightning Presentations & Discussion Sessions] !! style="width:30%;"| [https://ufl.zoom.us/rec/share/U005ND3uZEVMEfumsJXMKOitVh3LXq60AYAU4eodE2idBHq9wxtLvwUJG_uKkrZP.3LmoEydPE4-rXc9k?startTime=1695214205000 Recording for Day 2, Room 2, Lightning Presentations]
|-
|-
| 9:00 - 9:15    ||The supporting database of collectors: an important step in the digitization way <br> Andriy Novikov, State Museum of Natural History of the NAS of Ukraine <br> [https://drive.google.com/file/d/1eM6zmbuVKyRfs-eHsI4L63lyna9qpm6O/view?usp=sharing Pre-recorded Presentation]|| From collection room to virtual museum - South Africa's vertebrate type specimen photography by the Natural Science Collections Facility <br> Margaret Bartkowiak, Natural Science Collections Facility - South Africa
| 9:00 - 9:15    ||The supporting database of collectors: an important step in the digitization way <br> Andriy Novikov, State Museum of Natural History of the NAS of Ukraine <br> [https://drive.google.com/file/d/1eM6zmbuVKyRfs-eHsI4L63lyna9qpm6O/view?usp=sharing Pre-recorded Presentation]|| From collection room to virtual museum - South Africa's vertebrate type specimen photography by the Natural Science Collections Facility <br> Margaret Bartkowiak, Natural Science Collections Facility - South Africa <br> [https://drive.google.com/file/d/1S6Wbu0nBOXFrpOfFR1ZKGbGBzssI57Ek/view?usp=sharing Pre-recorded Presentation]
 
|-
|-
| 9:15 - 9:30 ||From tape2tape: problems of long-term storage of animal sounds <br> Klaus Riede, Museum Koenig Bonn ZFMK <br> [https://drive.google.com/file/d/1qtEM2kaIc6Eku4rLHO9cG9TdB5DD1QV3/view?usp=sharing Pre-recorded Presentation] || Advancing Biological Collections with Specify 7 <br> Grant Fitzsimmons, Specify Collections Consortium <br> [https://drive.google.com/file/d/1D5B81VXLpa0YJeuJCvz4o626-P5Ph-u_/view?usp=sharing Pre-recorded Presentation]
| 9:15 - 9:30 ||From tape2tape: problems of long-term storage of animal sounds <br> Klaus Riede, Museum Koenig Bonn ZFMK <br> [https://drive.google.com/file/d/1qtEM2kaIc6Eku4rLHO9cG9TdB5DD1QV3/view?usp=sharing Pre-recorded Presentation] || Advancing Biological Collections with Specify 7 <br> Grant Fitzsimmons, Specify Collections Consortium <br> [https://drive.google.com/file/d/1D5B81VXLpa0YJeuJCvz4o626-P5Ph-u_/view?usp=sharing Pre-recorded Presentation]
|-
|-
| 9:30 - 9:45    || Turning plants into pictures: Our Big Project <br> Maxine Manickum, Natural Science Collections Facility <br> [https://docs.google.com/presentation/d/1g-MB5vDYQdne_QdYWJL86qkU_vL3FwU2WT_tc-Zkh04/edit?usp=sharing Presentation Slides] || Building a Digital Extended Specimen One Association at a Time: What Does It Take to Extend OBI Herbarium Records with their Associated GenBank Sequences? <br> Jorrit Poelen, Ronin Institute, UC Santa Barbara Cheadle Center for Biodiversity and Ecological Restoration
| 9:30 - 9:45    || Turning plants into pictures: Our Big Project <br> Maxine Manickum, Natural Science Collections Facility <br> [https://docs.google.com/presentation/d/1g-MB5vDYQdne_QdYWJL86qkU_vL3FwU2WT_tc-Zkh04/edit?usp=sharing Presentation Slides] || Building a Digital Extended Specimen One Association at a Time: What Does It Take to Extend OBI Herbarium Records with their Associated GenBank Sequences? <br> Jorrit Poelen, Ronin Institute, UC Santa Barbara Cheadle Center for Biodiversity and Ecological Restoration <br> [https://drive.google.com/file/d/185fFa7NliGREgqiShpYe-Ht5dT4xIaVu/view?usp=drive_link Pre-recorded Presentation] [https://drive.google.com/file/d/1wOih6pN8UsECvN-XXQSZiyIKbRhgKsEZ/view?usp=drive_link Presentation Slides]
|-
|-
| 9:45 - 10:00 ||All the world's a stage—just not the one I need <br> Craig Brabant, University of Wisconsin - Madison || Advancing FAIR Principles: Internship-driven Data Transfer from the Paleobiology Database to MorphoBank <br> Shreya Jariwala, Phoenix Bioinformatics
| 9:45 - 10:00 ||All the world's a stage—just not the one I need <br> Craig Brabant, University of Wisconsin - Madison <br> [https://drive.google.com/file/d/1x4-petJYo-omBSFuBCX13UzqNq41McKc/view?usp=sharing Pre-recorded Presentation]|| Advancing FAIR Principles: Internship-driven Data Transfer from the Paleobiology Database to MorphoBank <br> Shreya Jariwala, Phoenix Bioinformatics <br> [https://drive.google.com/file/d/1lPSeDV_r8xLOtZpCNSIElszaZ9s3LDun/view?usp=drive_link Pre-recorded Presentation]
|-
|-
|}
|}
Line 138: Line 137:
|+ style="font-size: 120%; background-color:lightgray;"|Themed Discussion Groups
|+ style="font-size: 120%; background-color:lightgray;"|Themed Discussion Groups
|-
|-
! style="width:10%;"|Time EDT<br>(UTC-4) !! style="width:45%;"|[https://ufl.zoom.us/webinar/register/WN_inHAqVHdSEuemtkfn_BjVQ#/registration Zoom link for Day 2, Room 1] || [https://ufl.zoom.us/webinar/register/WN_j9D-R8MnR4Wovh9HKX_xvQ Zoom link for Day 2, Room 2]
! style="width:10%;"|Time EDT<br>(UTC-4) !! style="width:45%;"|[https://ufl.zoom.us/rec/share/dGPrZP0j3qC0gxiwAZTlroFjBibCe9LO-zo9JFuYDWvjkTF8mRqObHYZZFGrZsL8.Wu6UqAWJZft_YKOz?startTime=1695214770000 Recording for Day 2, Room 1, Lightning Presentations & Discussion Sessions]|| [https://ufl.zoom.us/rec/share/g7y_t-kXKBrn_SeZT138inIngOqxa6GZk8OAWKeG0OsnC_ZAwADpKwRRb6a6ftm3.HiwXtMIk6sRYH--q?startTime=1695219218000 Recording for Day 2, Room 2, BIOFAIR Discussion] <br> [https://ufl.zoom.us/rec/share/g7y_t-kXKBrn_SeZT138inIngOqxa6GZk8OAWKeG0OsnC_ZAwADpKwRRb6a6ftm3.HiwXtMIk6sRYH--q?startTime=1695223027000 Recording for Day 2, Room 2, E&O Discussion] <br> [https://ufl.zoom.us/rec/share/g7y_t-kXKBrn_SeZT138inIngOqxa6GZk8OAWKeG0OsnC_ZAwADpKwRRb6a6ftm3.HiwXtMIk6sRYH--q?startTime=1695227683000 Recording for Day 2, Room 2, Designing for Success Discussion]
|-
|-
| 10:30 - 11:30    || Building the Digitization Coordination Network (DigiCoordNet) ||   Building an Integrated, Open, Findable, Accessible, Interoperable, and Reusable (BIOFAIR) Data Network <br> Jyotsna Pandey, American Institute of Biological Sciences; Andy Bentley, KU Biodiversity Institute; Libby Ellwood, iDigBio, Florida Museum of Natural History; Anna K. Monfils, Central Michigan University; Barbara M. Thiers, Denver Botanic Gardens; John M. Bates, Field Museum; Dori Contreras, Perot Museum of Nature and Science; Nico M. Franz, Arizona State University; William E. Moser, National Museum of Natural History; Gil Nelson, iDigBio, Florida Museum of Natural History; David Nobles, The University of Texas at Austin; Sinlan Poo, Memphis Zoological Society; Gregory J. Watkins-Colwell, Yale Peabody Museum; Mike Webster, Cornell Lab of Ornithology; Breda M. Zimkus, Museum of Comparative Zoology
| 10:30 - 11:30    || Building the Digitization Coordination Network (DigiCoordNet) <br>[https://docs.google.com/document/d/1q9PguJY34F18MTroIm3sPF3AoWAcCcB2sXsMDbTjtLw/edit?usp=sharing Live notes document] <br> Jill Goodwin, iDigBio; Holly Little, National Museum of Natural History; Laurence Livermore, The Natural History Museum, London; Gary Motz, Yale Peabody Museum; Sylvia Orli, National Museum of Natural History <br> [https://www.idigbio.org/content/report-digitization-coordination-workshop Click Here to read report from May workshop which led to this effort] <br> ||  
Building an Integrated, Open, Findable, Accessible, Interoperable, and Reusable (BIOFAIR) Data Network <br> [https://docs.google.com/document/d/1OZiRBphc1nPLY6YN5-ts0iQeyr5q_MgarWX-RmnRIBY/edit?usp=sharing Share Your Input on this Editable Google Doc] <br>Jyotsna Pandey, American Institute of Biological Sciences; Andy Bentley, KU Biodiversity Institute; Libby Ellwood, iDigBio, Florida Museum of Natural History; Anna K. Monfils, Central Michigan University; Barbara M. Thiers, Denver Botanic Gardens; John M. Bates, Field Museum; Dori Contreras, Perot Museum of Nature and Science; Nico M. Franz, Arizona State University; William E. Moser, National Museum of Natural History; Gil Nelson, iDigBio, Florida Museum of Natural History; David Nobles, The University of Texas at Austin; Sinlan Poo, Memphis Zoological Society; Gregory J. Watkins-Colwell, Yale Peabody Museum; Mike Webster, Cornell Lab of Ornithology; Breda M. Zimkus, Museum of Comparative Zoology
|-
|-
| 11: 30 - 12:30 || Designing for success—initiating new digitization and strategic planning for your collection <br> Austin Mast, iDigBio, Florida State University; David Jennings, iDigBio, Florida Museum of Natural History || Creativity and innovation in natural history education and outreach <br> Libby Ellwood, iDigBio, Florida Museum of Natural History; David Levering, Sternberg Museum of Natural History; Gwen and Winnie Blake, Field Museum; Tito Abbo, University of California, Riverside; Shyla Davison, iDigBio, Florida Museum of Natural History
| 11: 30 - 12:30 ||  || Creativity and innovation in natural history education and outreach <br> Libby Ellwood, iDigBio, Florida Museum of Natural History; David Levering, Sternberg Museum of Natural History; Gwen and Winnie Blake, Field Museum; Tito Abbo, University of California, Riverside; Shyla Davison, iDigBio, Florida Museum of Natural History
|-
|-
| 12:30 - 1:30  || SERNEC Herbaria Digitization Lessons Learned: Symposia and Discussion <br> Csilla Czako, SCDNR NHT Botany and Conservation Program/USCH  ||  
| 12:30 - 1:30  || SERNEC Herbaria Digitization Lessons Learned: Symposia and Discussion <br> Csilla Czako, SCDNR NHT Botany and Conservation Program/USCH  || Designing for success—initiating new digitization and strategic planning for your collection <br> Austin Mast, iDigBio, Florida State University; David Jennings, iDigBio, Florida Museum of Natural History; Chandra Earl, Bishop Museum; Maraine Targino, National Museum of Brazil; Amanda Young, Toolik Research Station; Eric Jones, University of Maine.
|}
|}


Line 151: Line 152:
|+ style="font-size: 120%; background-color:lightgray;"| Envisioning a Biological Collections Action Center
|+ style="font-size: 120%; background-color:lightgray;"| Envisioning a Biological Collections Action Center
|-
|-
! style="width:10%;"|Time EDT<br>(UTC-4) !! style="width:45%;"|[https://ufl.zoom.us/webinar/register/WN_inHAqVHdSEuemtkfn_BjVQ#/registration Zoom link]
! style="width:10%;"|Time EDT<br>(UTC-4) !! style="width:45%;" colspan="2" |[https://ufl.zoom.us/rec/share/dGPrZP0j3qC0gxiwAZTlroFjBibCe9LO-zo9JFuYDWvjkTF8mRqObHYZZFGrZsL8.Wu6UqAWJZft_YKOz?startTime=1695231191000 Action Center Session Recording (unedited)]
|-
|-
|-
|1:30 - 3:30 || <strong>Making the Case for an Action Center</strong>
|1:30 - 3:30 ||colspan="2"|<strong>Making the Case for an Action Center</strong>
|-
|-
| 1:30 - 1:45 || Libby Ellwood || Orientation and Framing  
| 1:30 - 1:45 || Libby Ellwood || [https://docs.google.com/presentation/d/18i8HG6cB38rAt-RtdL3tFQVgQg_CZttSDBHFqursix0/edit?usp=sharing Orientation and Framing]
|-
|-
| 1:45 - 3:30  || <strong>Presentations from the Organizers</strong>
| 1:45 - 3:30  ||colspan="2"| <strong>Presentations from the Organizers</strong>
|-
|-
| 1:45 || Breda Zimkus || Envisioning an Action Center: Common Themes from Webinars and Workshops
| 1:45 || Breda Zimkus || [https://docs.google.com/presentation/d/18i8HG6cB38rAt-RtdL3tFQVgQg_CZttSDBHFqursix0/edit?usp=sharing Envisioning an Action Center: Common Themes from Webinars and Workshops]
|-
|-
| 1:55 || Pam Soltis || Setting the stage for an Action Center in the NASEM Report and CHIPS Act
| 1:55 || Pam Soltis || [https://docs.google.com/presentation/d/18i8HG6cB38rAt-RtdL3tFQVgQg_CZttSDBHFqursix0/edit?usp=sharing Setting the stage for an Action Center in the NASEM Report and CHIPS Act]
|-
|-
| 2:05 || John Bates || Building the national network of networks for collections-based biodiversity data and research
| 2:05 || John Bates || [https://docs.google.com/presentation/d/1EB3pE7tKEZRwQyzEghKF9cA91LQfq8ul/edit?usp=sharing&ouid=111742770266580746739&rtpof=true&sd=true Building the national network of networks for collections-based biodiversity data and research]
|-
|-
| 2:15 || Emily Sessa ||
| 2:15 || Emily Sessa || [https://drive.google.com/file/d/1AcZU0gA0SphiCpf3U609eECt57GTR42g/view?usp=sharing Looking back from the future: Thinking big about an Action Center’s potential accomplishments]
|-  
|-  
| 2:25 || Matt Borths ||
| 2:25 || Matt Borths || [https://docs.google.com/presentation/d/1e73YxDFm9mc6BuJxsyfFOB3vIx5Zf9ss/edit?usp=sharing&ouid=111742770266580746739&rtpof=true&sd=true How an Action Center could help living collections and zoos]
|-
|-
| 2:35 || Jill Goodwin || Coordinating digitization across collections
| 2:35 || Jill Goodwin || Coordinating digitization across collections
Line 174: Line 174:
| 2:45 || Gil Nelson || Broadening the scope of "biological" collections
| 2:45 || Gil Nelson || Broadening the scope of "biological" collections
|-
|-
| 2:55 || Joe Cook || Strategically building biodiversity infrastructure for societal concerns
| 2:55 || Joe Cook || [https://docs.google.com/presentation/d/17b6XHG5_AhaRL36w8csxF-BQqKymskF6/edit?usp=sharing&ouid=111742770266580746739&rtpof=true&sd=true Strategically building biodiversity infrastructure for societal concerns]
|-
|-
| 3:05 ||Discussion ||  
| 3:05 ||Discussion ||  
Line 182: Line 182:
|+ style="font-size: 120%; background-color:lightgray;"|Closing Plenary
|+ style="font-size: 120%; background-color:lightgray;"|Closing Plenary
|-
|-
! style="width:10%;"|Time EDT<br>(UTC-4) !! style="width:90%;"|[https://ufl.zoom.us/webinar/register/WN_inHAqVHdSEuemtkfn_BjVQ#/registration Zoom link]
! style="width:10%;"|Time EDT<br>(UTC-4) !! style="width:90%;"|[https://ufl.zoom.us/rec/share/dGPrZP0j3qC0gxiwAZTlroFjBibCe9LO-zo9JFuYDWvjkTF8mRqObHYZZFGrZsL8.Wu6UqAWJZft_YKOz?startTime=1695238203000 Recording of Plenary session (unedited)]
|-
|-
| 3:30 - 4:30  || Visionary Plenary & Discussion: Opportunities for Collections in the Growing Bioeconomy <br> Diane DiEullis, Assistant Director and Distinguished Research Fellow, National Defense University:  
| 3:30 - 4:30  || Visionary Plenary & Discussion: Opportunities for Collections in the Growing Bioeconomy <br> Diane DiEullis, Assistant Director and Distinguished Research Fellow, National Defense University: