7th Annual Digital Data Conference, Arizona State University: Difference between revisions
Line 75: | Line 75: | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;" | 11:00 - 11:15 | | colspan="1" style="vertical-align:top;" | 11:00 - 11:15 | ||
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1'' | | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 1''--> | ||
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2'' | | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 2''--> | ||
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 3'' | | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 3'' --> | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;" | 11:15 - 11:30 | | colspan="1" style="vertical-align:top;" | 11:15 - 11:30 | ||
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1'' | | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 1''--> | ||
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2'' | | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 2'' --> | ||
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 3'' | | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 3'' --> | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;" | 11:30 - 11:45 | | colspan="1" style="vertical-align:top;" | 11:30 - 11:45 | ||
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1'' | | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 1''--> | ||
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2'' | | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 2'' --> | ||
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 3'' | | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 3'' --> | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;" | 11:45 - 12:00 | | colspan="1" style="vertical-align:top;" | 11:45 - 12:00 | ||
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1'' | | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 1''--> | ||
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2'' | | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 2'' --> | ||
| colspan="1" style="vertical-align:top;" | | | colspan="1" style="vertical-align:top;" | | ||
|- | |- |
Revision as of 11:23, 14 April 2023
![]() |
---|
Social Media
Twitter: #digidata, @idigbio
Advertising Materials
Traveling to Tempe, AZ: Lodging, Logistics, and area information
Information about getting around Tempe, where to stay, and things to do in Phoenix can all be found on the Conference Logistics Page.
Conference Registration
Registration is open.
Visit Eventbrite to register.
Registration fees
Registration fees include the conference, workshops, and refreshments and hors d'oeuvres at poster session and reception:
In-person, Non-student Registration (including virtual participation): $100
In-person, Student Registration (including virtual participation): $50
Virtual Participation Only: *Optional
- Optional virtual registration fees will support the digital format technology, the editing and publication of abstracts, and keeping the conference sustainable. Registration fees are optional for virtual participants but encouraged. When registering, those who wish not to make a financial contribution to the conference will have that option. Although registration is optional, your registration information, even if you opt out of the fee, will allow us to keep you updated about conference activities.
Conference Abstracts
Options for submission include: poster presentation, oral presentation, or an extended session (workshop, symposium, discussion, etc.).
You must register to submit an abstract.
The abstract submission link will be sent to you in your registration confirmation email.
Abstract submission deadline: 26 April 2023
Format
The conference will be structured to allow live presentations among different time zones. Live presentations will be organized by theme and format. Concurrent session blocks will include virtual and in-person presentations. All presenters will additionally be asked to submit a recording of their presentations to be posted on this wiki to ensure their availability to any time zone.
Suggested themes for 2023 abstract submissions:
Addressing the fundamental questions of evolutionary biology and ecology,
Meeting the research challenges of the Anthropocene,
Biodiversity data archives for education and science outreach,
New tools for data discovery and analysis,
Future, untested frontiers for natural history collections.
Monday, 5 June 2023
Day One - Block One | |||
9:00AM - 12:00PM EDT / 13:00 - 16:00 UTC (see your local time here) | |||
Plenary Session | |||
Time | Room 1 | ||
9:00 - 9:30 | Welcome - Conference framing - Gil Nelson, Director, iDigBio Conference logistics - Jill Goodwin, Conference Manager, iDigBio | ||
9:30 - 10:00 | A computer vision for organismal biology Arthur Porto, Assistant Professor at the Department of Biological Sciences and the Center for Computation and Technology at Louisiana State University, Baton Rouge, LA. | ||
10:00 - 10:30 | Before the Pharaohs: Breaking New Ground in the Study of Egypt's Ancient Prehistory Sanna El-Sayed, Co-founder of the Mansoura University Vertebrate Paleontology center (MUVP), Mansoura University, Egypt & Department of Earth and Environmental Sciences, University of Michigan, USA | ||
10:30 - 11:00 | Break | ||
Concurrent Sessions | |||
Time | Room 1 |
Room 2 |
Room 3 |
11:00 - 11:15 | |||
11:15 - 11:30 | |||
11:30 - 11:45 | |||
11:45 - 12:00 |
Day One - Block Two | |||
1:00PM - 4:00PM EDT / 17:00 - 20:00 UTC (see your local time here) | |||
Discussion Sessions | |||
Time | Room 1 | ||
1:00 - 2:15 | Discussion Session 1
Symbiota Skillshare and Capacity Building Workshop
| ||
2:15 - 2:45 | Break - Kumospace | ||
2:45 - 3:45 | Discussion Session 2
Envisioning a Biological Collections Action Center
|
Day One - Block Three | |||
4:30PM - 6:30PM EDT / 20:30 - 22:30 UTC (see your local time here) | |||
Reception | |||
Time | Room 1 | ||
4:30 - 5:00 | |||
5:00 - 5:30 | |||
5:30 - 6:00 | |||
6:00 - 6:30 | |||
6:30 - 7:00 |
Tuesday, 6 June 2023
Day Two - Block One | |||
9:00AM - 12:00PM EDT / 13:00 - 16:00 UTC (see your local time here) | |||
Discussion Sessions | |||
Time | Room 1 | ||
9:00 - 11:00 | Discussion Session 3 Addressing Roadblocks and Envisioning Solutions of the Digital Extended Specimen Concept This two-hour workshop and discussion session will bring together biodiversity informatics and data experts from throughout our community to address some of the possibilities and challenges implementing the Digital Extended Specimen concept. This session will address solutions to date and additionally look to the community for input and discussion. More information coming soon! |
Day Two - Block Two | |||
1:00PM - 4:00PM EDT / 17:00 - 20:00 UTC (see your local time here) | |||
Plenary Session | |||
Time | Room 1 | ||
1:00 - 1:30 | Crop Wild Relatives and the Role of Herbaria in Future Food Crop Security Makenzie Mabry, iDigBio, Florida Museum of Natural History, University of Florida | ||
1:30 - 2:00 | Data for Whom? Intellectual Property, Biodiversity, and Indigenous Genomic Data Sovereignty Krystal Tsosie, Assistant Professor, School of Life Sciences, Arizona State University Beckett Sterner, Assistant Professor, School of Life Sciences, Arizona State University | ||
2:00 - 2:15 | Break | ||
Concurrent Sessions | |||
Time | Room 1 |
Room 2 |
Room 3 |
2:15 - 2:30 | Concurrent Session |
Concurrent Session |
Concurrent Session |
2:30 - 2:45 | Concurrent Session |
Concurrent Session |
Concurrent Session |
2:45 - 3:00 | Concurrent Session |
Concurrent Session |
Concurrent Session |
3:00 - 3:15 | Concurrent Session |
Concurrent Session |
Concurrent Session |
3:15 - 3:30 | Concurrent Session |
Concurrent Session |
Concurrent Session |
3:30 - 3:45 | Concurrent Session |
Concurrent Session |
Concurrent Session |
Day Two - Block Three | |||
4:30PM – 6:30PM EDT / 20:30 - 22:30 UTC (see your local time here) | |||
Reception | |||
Time | Room 1 | ||
4:30 - 5:00 | |||
5:00 - 5:30 | |||
5:30 - 6:00 | |||
6:00 - 6:30 | |||
6:30 - 7:00 |
Wednesday, 7 June 2023
Day Three - Block One | |||
9:00AM - 12:00PM EDT / 13:00 - 16:00 UTC (see your local time here) | |||
Discussion Sessions | |||
Time | Room 1 | ||
1:00 - 2:15 | Discussion Session | ||
2:15 - 2:30 | Break | ||
Poster Session | |||
2:30 - 3:30 |
Day Three - Block Three | |||
4:30PM - 6:30PM EDT / 20:30 - 22:30 UTC (see your local time here) | |||
Plenary Session | |||
Time | Room 1 | ||
4:30 - 5:00 | |||
5:00 - 5:30 | |||
5:30 - 5:45 | Break | ||
Concurrent Sessions | |||
Time | Room 1 |
Room 2 |
Room 3 |
5:45 - 6:00 | Concurrent Session |
Concurrent Session |
Concurrent Session |
6:00 - 6:15 | Concurrent Session |
Concurrent Session |
Concurrent Session |
6:15 - 6:30 | Concurrent Session |
Concurrent Session |