1
edit
Line 446: | Line 446: | ||
|valign="top"|[mailto:crmarshall@berkeley.edu Charles Marshall] | |valign="top"|[mailto:crmarshall@berkeley.edu Charles Marshall] | ||
|valign="top"|specimen-by-specimen label data capture, imaging exemplar specimens and historic labels, collaborative georeferencing | |valign="top"|specimen-by-specimen label data capture, imaging exemplar specimens and historic labels, collaborative georeferencing | ||
|valign="top"|Specify, EMu and other | |valign="top"|Specify, EMu, FileMaker, and other | ||
|valign="top"|fossil marine invertebrates | |valign="top"|fossil marine invertebrates | ||
|valign="top"|1.6M/85k | |valign="top"|1.6M/85k | ||
|valign="top"|8 ([https://www.idigbio.org/content/digitization-tcn-fossil-marine-invertebrates-epicc-collaborator-map Map]) | |valign="top"|8 (1 PEN) ([https://www.idigbio.org/content/digitization-tcn-fossil-marine-invertebrates-epicc-collaborator-map Map]) | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/The_Cretaceous_World Cretaceous World] | |valign="top"|[https://www.idigbio.org/wiki/index.php/The_Cretaceous_World Cretaceous World] |
edit