Specimens Full Circle SPNHC 2015: Difference between revisions

Line 62: Line 62:
| 6|| 10:50-11:10 ||[http://fmichonneau.github.io/2015-SPNHC-skills-biodiv-sci/#/ Providing Computing Skills For The Next Generation Of Biodiversity Scientists (on github)] || '''François Michonneau''' (University of Florida), Deb Paul (Florida State University)
| 6|| 10:50-11:10 ||[http://fmichonneau.github.io/2015-SPNHC-skills-biodiv-sci/#/ Providing Computing Skills For The Next Generation Of Biodiversity Scientists (on github)] || '''François Michonneau''' (University of Florida), Deb Paul (Florida State University)
|-
|-
| 7|| 11:10-11:30 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/1110_Rabeler.pdf The New and Improved Armchair Botanist (pdf)]|| '''Richard Rabeler''' (University of Michigan)
| 7|| 11:10-11:30 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/1110_Rabeler.pdf The New and Improved Armchair Botanist (pdf)]|| '''Richard Rabeler''' (University of Michigan)
|-
|-
| 8 || 11:30-11:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/1130_Molineux.pdf The digital roundabout: data flow from field project to archive to new project (pdf)]|| '''Ann Molineux''' (University of Texas)
| 8 || 11:30-11:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/1130_Molineux.pdf The digital roundabout: data flow from field project to archive to new project (pdf)]|| '''Ann Molineux''' (University of Texas)
|-
|-
| || 11:50-12:00 || Open Discussion Session
| || 11:50-12:00 || Open Discussion Session
4,713

edits