1,554
edits
Line 576: | Line 576: | ||
|- | |- | ||
<!-- | <!-- | ||
##### | |||
ALA is moved back to Negotiating Queue until resolution on https://github.com/AtlasOfLivingAustralia/collectory-plugin/issues/54 | |||
Commented out here to preserve the gathered info. | |||
##### | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1342 Atlas of Living Australia - ALA] | |valign="top"|[https://www.idigbio.org/redmine/issues/1342 Atlas of Living Australia - ALA] | ||
|valign="top"|John LaSalle, Miles Nicholls | |valign="top"|John LaSalle, Miles Nicholls | ||
Line 595: | Line 599: | ||
|valign="top"|fossils 48,634 <br> | |valign="top"|fossils 48,634 <br> | ||
|valign="top"|Sep/13/2015 | |valign="top"|Sep/13/2015 | ||
|valign="top"| | |valign="top"|Sep/22/2016 | ||
|valign="top"|---/--/2016 | |valign="top"|---/--/2016 | ||
|- | |- | ||
Line 602: | Line 606: | ||
|valign="top"|birds with bird tissue 121,999 <br> | |valign="top"|birds with bird tissue 121,999 <br> | ||
|valign="top"|Sep/14/2015 | |valign="top"|Sep/14/2015 | ||
|valign="top"| | |valign="top"|Sep/22/2016 | ||
|valign="top"|---/--/2016 | |valign="top"|---/--/2016 | ||
|- | |- | ||
Line 609: | Line 613: | ||
|valign="top"|lichens 50,317<br> | |valign="top"|lichens 50,317<br> | ||
|valign="top"|Sep/15/2015 | |valign="top"|Sep/15/2015 | ||
|valign="top"| | |valign="top"|Sep/22/2016 | ||
|valign="top"|---/--/2016 | |valign="top"|---/--/2016 | ||
|- | |- | ||
Line 616: | Line 620: | ||
|valign="top"|bryophytes 489<br> | |valign="top"|bryophytes 489<br> | ||
|valign="top"|Sep/15/2015 | |valign="top"|Sep/15/2015 | ||
|valign="top"| | |valign="top"|Sep/22/2016 | ||
|valign="top"|---/--/2016 | |valign="top"|---/--/2016 | ||
|- | |- | ||
Line 623: | Line 627: | ||
|valign="top"|bryophytes 2,788<br> | |valign="top"|bryophytes 2,788<br> | ||
|valign="top"|Sep/15/2015 | |valign="top"|Sep/15/2015 | ||
|valign="top"| | |valign="top"|Sep/22/2016 | ||
|valign="top"|---/--/2016 | |valign="top"|---/--/2016 | ||
|- | |- | ||
Line 630: | Line 634: | ||
|valign="top"|vascular plants 96,292 | |valign="top"|vascular plants 96,292 | ||
|valign="top"|Sep/20/2015 | |valign="top"|Sep/20/2015 | ||
|valign="top"| | |valign="top"|Sep/22/2016 | ||
|valign="top"|---/--/2016 | |valign="top"|---/--/2016 | ||
|- | |- | ||
Line 637: | Line 641: | ||
|valign="top"|vascular plants 15,958 | |valign="top"|vascular plants 15,958 | ||
|valign="top"|Sep/20/2015 | |valign="top"|Sep/20/2015 | ||
|valign="top"| | |valign="top"|Sep/22/2016 | ||
|valign="top"|---/--/2016 | |valign="top"|---/--/2016 | ||
|- | |- | ||
Line 644: | Line 648: | ||
|valign="top"|vascular plants 19,616 | |valign="top"|vascular plants 19,616 | ||
|valign="top"|Sep/20/2015 | |valign="top"|Sep/20/2015 | ||
|valign="top"| | |valign="top"|Sep/22/2016 | ||
|valign="top"|---/--/2016 | |valign="top"|---/--/2016 | ||
|- | |- | ||
Line 651: | Line 655: | ||
|valign="top"|macro algae 17,198 | |valign="top"|macro algae 17,198 | ||
|valign="top"|Sep/20/2015 | |valign="top"|Sep/20/2015 | ||
|valign="top"| | |valign="top"|Sep/22/2016 | ||
|valign="top"|---/--/2016 | |valign="top"|---/--/2016 | ||
|- | |- |
edits